| Thomas Wandschneider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 7 November 1963 Buxtehude, Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach | Jens Janisch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men’s singles WH1 Men's doubles WH1–WH2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 1 (MS 1 January 2019) 1 (MD with Martin Rooke 1 January 2019) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | 3 (MS) 2 (MD with Rick Cornell Hellmann) (8 November 2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Wandschneider (born 7 November 1963 in Buxtehude[1]) is a German Para-badminton player. He is a four time Para badminton world champion.[2] He considered retiring, but changed his mind due to Badminton being at the 2020 Summer Paralympics.[3]
Wandschneider is also a 14-time gold medalist at the European Para-Badminton Championships.
Achievements
World Championships
Men's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2005 | Hsinchu, Taiwan | |||
| 2011 | Guatemala City, Guatemala | 14–21, 11–21 | ||
| 2013 | Helmut-Körnig-Halle, Dortmund, Germany | 20–22, 21–19, 21–21 | ||
| 2015 | Stoke Mandeville Stadium, Stoke Mandeville, England | 9–21, 12–21 | ||
| 2017 | Dongchun Gymnasium, Ulsan, South Korea | 18–21, 9–21 |
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2005 | Hsinchu, Taiwan | ||||
| 2007 | Bangkok, Thailand | ||||
| 2011 | Guatemala City, Guatemala | 21–10, 21–15 | |||
| 2013 | Helmut-Körnig-Halle, Dortmund, Germany |
21–10, 21–16 | |||
| 2022 | Yoyogi National Gymnasium, Tokyo, Japan |
21–11, 21–15 |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2003 | Cardiff, Wales | ||||
| 2013 | Helmut-Körnig-Halle, Dortmund, Germany |
19–21, 21–23 |
European Championships
Men's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2006 | Fernando Marin Sports Centre, La Rinconada, Spain | 21–7, 21–5 | ||
| 2008 | Sporthallen TSC Eintracht Dortmund, Dortmund, Germany | |||
| 2010 | Sportzentrum Kerenzerberg, Filzbach, Switzerland | |||
| 2012 | Helmut-Körnig-Halle, Dortmund, Germany | 21–14, 21–13 | ||
| 2014 | High Performance Center, Murcia, Spain | 20–22, 21–12, 21–15 | ||
| 2016 | Sporthal de Haamen, Beek, Netherlands | 26–28, 21–17, 21–13 | ||
| 2018 | Amphitheatre Gymnasium, Rodez, France | 21–14, 21–13 |
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2006 | Fernando Marin Sports Centre, La Rinconada, Spain |
21–13, 21–9 | |||
| 2008 | Sporthallen TSC Eintracht Dortmund, Dortmund, Germany |
||||
| 2010 | Sportzentrum Kerenzerberg, Filzbach, Switzerland |
||||
| 2012 | Helmut-Körnig-Halle, Dortmund, Germany |
21–12, 21–16 | |||
| 2014 | High Performance Center, Murcia, Spain |
21–11, 21–13 | |||
| 2016 | Sporthal de Haamen, Beek, Netherlands |
21–17, 12–21, 21–16 | |||
| 2018 | Amphitheatre Gymnasium, Rodez, France |
21–19, 21–16 |
BWF Para Badminton World Circuit (1 title, 4 runners-up)
The BWF Para Badminton World Circuit – Grade 2, Level 1, 2 and 3 tournaments has been sanctioned by the Badminton World Federation from 2022.[4][5]
Men's singles
| Year | Tournament | Level | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2022 | Spanish Para Badminton International II | Level 2 | 20–22, 24–22, 17–21 | ||
| 2022 | Spanish Para Badminton International | Level 1 | 12–21, 16–21 |
Men's doubles
| Year | Tournament | Level | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|---|
| 2022 | Spanish Para Badminton International II | Level 2 | 21–14, 21–14 | |||
| 2022 | Bahrain Para Badminton International | Level 2 | 21–12, 10–21, 11–21 | |||
| 2022 | 4 Nations Para Badminton International | Level 1 | 22–20, 17–21, 11–21 |
International Tournaments (13 titles, 9 runners-up)
Men's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2011 | Spanish Para Badminton International | 21–18, 21–10 | ||
| 2012 | French Para Badminton International | 19–21, 18–21 | ||
| 2015 | Spanish Para Badminton International | 21–9, 21–13 | ||
| 2016 | Turkish Para Badminton International | 21–19, 21–17 | ||
| 2016 | Irish Para Badminton International | 15–21, 15–21 | ||
| 2017 | Spanish Para Badminton International | 21–18, 21–14 | ||
| 2018 | Thailand Para Badminton International | 9–21, 7–21 | ||
| 2018 | Denmark Para Badminton International | 21–10, 21–8 | ||
| 2019 | Uganda Para Badminton International | 21–11, 24–26, 21–16 | ||
| 2019 | Canada Para Badminton International | 13–21, 17–21 | ||
| 2021 | Uganda Para Badminton International | 21–4, 21–13 |
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2011 | Spanish Para Badminton International | 21–12, 21–9 | |||
| 2012 | Spanish Para Badminton International | 13–21, 17–21 | |||
| 2013[lower-alpha 1] | Spanish Para Badminton International | 21–6, 21–13 | |||
| 21–6, 21–5 | |||||
| 11–21, 14–21 | |||||
| 2015 | Spanish Para Badminton International | 22–20, 21–12 | |||
| 2016 | Turkish Para Badminton International | 21–13, 21–19 | |||
| 2016 | Irish Para Badminton International | 14–21, 9–21 | |||
| 2017 | Irish Para Badminton International | 19–21, 17–21 | |||
| 2018 | Irish Para Badminton International | 17–21, 13–21 | |||
| 2019 | Denmark Para Badminton International | 12–21, 9–21 | |||
| 2021 | Uganda Para Badminton International | 21–13, 21–13 |
Doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2012 | French Para Badminton International | 21–17, 21–18 |
References
External links
- Thomas Wandschneider at BWFbadminton.com
- Thomas Wandschneider at Team Deutschland Paralympics (in German)
Notes
- ↑ This tournament uses a round robin system.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.