![]() | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 6 March 1991 | ||
| Place of birth | Ehingen, Swabia, Germany | ||
| Height | 1.79 m (5 ft 10 in) | ||
| Position(s) | Centre back | ||
| Team information | |||
Current team | SSV Ulm 1846 | ||
| Number | 6 | ||
| Youth career | |||
| 1995–1999 | SG Dettingen | ||
| 1999–2001 | SSV Ulm 1846 | ||
| 2007–2010 | VfB Stuttgart | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2014 | VfB Stuttgart II | 127 | (1) |
| 2014–2016 | SV Wehen Wiesbaden | 68 | (0) |
| 2016–2019 | VfR Aalen | 111 | (2) |
| 2019– | SSV Ulm 1846 | 138 | (1) |
| *Club domestic league appearances and goals, correct as of 16:15, 6 November 2023 (UTC) | |||
Thomas Geyer (born 6 March 1991) is a German footballer who plays for 3. Liga club SSV Ulm 1846.[1][2]
References
- ↑ Thomas Geyer at kicker (in German)
- ↑ Thomas Geyer at WorldFootball.net
External links
- Thomas Geyer at fussballdaten.de (in German)
- Thomas Geyer at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
