Rumor III Cabinet | |
|---|---|
25th Cabinet of Italy | |
![]() | |
| Date formed | 28 March 1970 |
| Date dissolved | 6 August 1970 |
| People and organisations | |
| Head of state | Giuseppe Saragat |
| Head of government | Mariano Rumor |
| Member parties | DC, PSI, PSDI, PRI |
| Status in legislature | Coalition government |
| History | |
| Legislature term(s) | V Legislature (1968–1972) |
| Predecessor | Rumor II Cabinet |
| Successor | Colombo Cabinet |
The Rumor III Cabinet was the 25th cabinet of the Italian Republic.
Party breakdown
- Christian Democracy (DC): prime minister, 16 ministers, 33 undersecretaries
- Italian Socialist Party (PSI): deputy prime minister, 5 ministers, 13 undersecretaries
- Italian Democratic Socialist Party (PSDI): 3 ministers, 8 undersecretaries
- Italian Republican Party (PRI): 1 minister, 2 undersecretaries
Composition
| Portfolio | Minister | Took office | Left office | Party | |
|---|---|---|---|---|---|
| Prime Minister | 28 March 1970 | 6 August 1970 | DC | ||
| Deputy Prime Minister | 28 March 1970 | 6 August 1970 | PSI | ||
| Minister of Foreign Affairs | 28 March 1970 | 6 August 1970 | DC | ||
| Minister of the Interior | 28 March 1970 | 6 August 1970 | DC | ||
| Minister of Grace and Justice | 28 March 1970 | 6 August 1970 | PRI | ||
| Minister of Budget and Economic Planning | 28 March 1970 | 6 August 1970 | PSI | ||
| Minister of Finance | 28 March 1970 | 6 August 1970 | PSDI | ||
| Minister of Treasury | 28 March 1970 | 6 August 1970 | DC | ||
| Minister of Defence | 28 March 1970 | 6 August 1970 | PSDI | ||
| Minister of Public Education | Riccardo Misasi | 28 March 1970 | 6 August 1970 | DC | |
| Minister of Public Works | 28 March 1970 | 6 August 1970 | PSI | ||
| Minister of Agriculture and Forests | 28 March 1970 | 6 August 1970 | DC | ||
| Minister of Transport and Civil Aviation | 28 March 1970 | 6 August 1970 | PSI | ||
| Minister of Post and Telecommunications | 28 March 1970 | 9 June 1970 | DC | ||
| 9 June 1970 | 6 August 1970 | DC | |||
| Minister of Industry, Commerce and Craftsmanship | 28 March 1970 | 6 August 1970 | DC | ||
| Minister of Health | 28 March 1970 | 6 August 1970 | PSI | ||
| Minister of Foreign Trade | 28 March 1970 | 6 August 1970 | PSI | ||
| Minister of Merchant Navy | Salvatore Mannironi | 28 March 1970 | 6 August 1970 | DC | |
| Minister of State Holdings | 28 March 1970 | 6 August 1970 | DC | ||
| Minister of Labour and Social Security | 28 March 1970 | 6 August 1970 | DC | ||
| Minister of Tourism and Entertainment | 28 March 1970 | 6 August 1970 | PSDI | ||
| Minister for Particular Political and Coordination Tasks[lower-alpha 1] (without portfolio) | 28 March 1970 | 9 June 1970 | DC | ||
Carlo Russo | 9 June 1970 | 6 August 1970 | DC | ||
| Minister for Extraordinary Interventions in the South (without portfolio) | 28 March 1970 | 6 August 1970 | DC | ||
| Minister for the Problems Related to the Implementation of the Regions (without portfolio) | Eugenio Gatto | 28 March 1970 | 6 August 1970 | DC | |
| Minister for Parliamentary Relations (without portfolio) | Mario Ferrari Aggradi | 28 March 1970 | 6 August 1970 | DC | |
| Minister for Scientific Research (without portfolio) | 28 March 1970 | 6 August 1970 | DC | ||
| Minister for Public Administration Reform (without portfolio) | 28 March 1970 | 6 August 1970 | DC | ||
| Secretary of the Council of Ministers | 28 March 1970 | 6 August 1970 | DC | ||
- ↑ with special regard to the Presidency of the Italian delegation to the UN
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

