| Personal information | |||
|---|---|---|---|
| Full name | Thabiso Nelson Brown | ||
| Date of birth | 3 October 1995 | ||
| Place of birth | Mashaleng, Lesotho | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Dandong Tengyue | ||
| Number | 37 | ||
| Youth career | |||
| 2009 | Sky Battalion | ||
| 2010 | Majantja FC | ||
| 2011 | Sky Battalion | ||
| 2013 | Super Kingdom | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2017 | Kick 4 Life | 54 | (22) |
| 2017–2018 | JCDT Bolivia FC | ? | (?) |
| 2018 | Deportivo Sur-Car | 11 | (10) |
| 2019 | Empresa Minera Huanuni | 30 | (41) |
| 2020 | Deportivo FATIC | 0 | (0) |
| 2020 | Pirata F.C. | 7 | (1) |
| 2021 | Empresa Minera Huanuni | 11 | (13) |
| 2022 | Aurora | 14 | (2) |
| 2022 | Real Oruro | 6 | (9) |
| 2023- | Dandong Tengyue | 3 | (3) |
| International career‡ | |||
| 2014–2015 | Lesotho U20[1] | 4 | (5) |
| 2015– | Lesotho | 7 | (1) |
|
*Club domestic league appearances and goals ‡ National team caps and goals, correct as of 1 November 2020 | |||
Thabiso Nelson Brown (born 3 October 1995) is a Mosotho footballer who plays as a striker for Chinese side Dandong Tengyue.
International career
Thabiso scored 5 goals in 4 games and became a top goal scorer of 2015 African U-20 championship qualification tournament. He played first time for Lesotho national team in a match with Angola. Thabiso scored his first goal for Lesotho national team in a match with Botswana.
References
- ↑ Núñez, Bruno (6 January 2020). "De las alturas de Lesoto al altiplano de Bolivia: La odisea de Thabiso Brown". Medium (in Spanish). Retrieved 1 November 2020.
External links
- Thabiso Brown at National-Football-Teams.com
- Thabiso Brown at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.