| State constituency | |||
|---|---|---|---|
| Legislature | Terengganu State Legislative Assembly | ||
| MLA |
PN | ||
| Constituency created | 1974 | ||
| First contested | 1974 | ||
| Last contested | 2023 | ||
| Demographics | |||
| Electors (2023) | 21,495 | ||
Telemung is a state constituency in Terengganu, Malaysia, that has been represented in the Terengganu State Legislative Assembly.[1]
The state constituency was first contested in 1974 and is mandated to return a single Assemblyman to the Terengganu State Legislative Assembly under the first-past-the-post voting system.
Demographics
History
Polling Districts
According to the Gazette issued on 30 March 2018, the Telemung constituency has a total of 16 polling districts.[3]
| State Constituency | Polling Districts | Code | Location |
|---|---|---|---|
| Telemung (N21) | Basung | 038/21/01 | SK Padang Setebu |
| Teris | 038/21/02 | SK Teris | |
| Kuala Ping | 038/21/03 | SK Kuala Ping | |
| Payang Kayu | 038/21/04 | SK Sungai Buloh | |
| Tengkawang | 038/21/05 | SK Tengkawang | |
| Kuala Telemung | 038/21/06 | SK Kuala Telemong | |
| Nibung | 038/21/07 | SK Nibong | |
| Matang | 038/21/08 | SK Matang | |
| Pauh | 038/21/09 | SK Pauh | |
| Kuala Dura | 038/21/10 | SK Kuala Dura | |
| Dusun | 038/21/11 | SK Dusun | |
| Bukit Gemuruh | 038/21/12 | SK Bukit Gemuroh | |
| Sekayu | 038/21/13 | SK Padang Setar | |
| Tapah | 038/21/14 | SK Tapah | |
| Ceting | 038/21/15 | SK Chetng | |
| Kuala Jeneris | 038/21/16 | SK Kuala Jenderis |
Representation History
| Members of the Legislative Assembly for Telemung | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created from Ulu Trengganu Barat | |||
| 4th | 1974–1978 | Ahmad Sidi Ismail | BN (UMNO) |
| 5th | 1978–1982 | ||
| 6th | 1982–1986 | ||
| 7th | 1986–1990 | ||
| 8th | 1990–1995 | ||
| 9th | 1995–1999 | Tengku Putera Tengku Awang | |
| 10th | 1999–2004 | ||
| 11th | 2004–2008 | Rozi Mamat | |
| 12th | 2008–2013 | ||
| 13th | 2013–2018 | ||
| 14th | 2018–2023 | ||
| 15th | 2023–present | Mohd Zawawi Ismail | PN (BERSATU) |
Election results
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| Pan-Malaysian Islamic Party | Mohd Zawawi Ismail | 8,380 | 50.90 | |||
| BN | Rozi Mamat | 8,085 | 49.10 | |||
| Total valid votes | 16,465 | 100.00 | ||||
| Total rejected ballots | 133 | |||||
| Unreturned ballots | 14 | |||||
| Turnout | 16,612 | 77.28 | ||||
| Registered electors | 21,495 | |||||
| Majority | 295 | 1.80 | ||||
| Pan-Malaysian Islamic Party gain from BN | Swing | ? | ||||
References
- ↑ "14th General Election Malaysia (GE14 / PRU14) - Terengganu".
- ↑ "14th General Election Malaysia (GE14 / PRU14) - Results Overview". election.thestar.com.my. Retrieved 2023-03-05.
- ↑ Federal Gazette
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.