| Personal information | |||
|---|---|---|---|
| Full name | Takahiko Sumida | ||
| Date of birth | March 12, 1991 | ||
| Place of birth | Yonago, Tottori, Japan | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2010 | Oita Trinita | 7 | (0) |
| 2010–2014 | Gainare Tottori | 100 | (7) |
| 2015 | Grulla Morioka | 17 | (1) |
| Total | 124 | (8) | |
| *Club domestic league appearances and goals | |||
Takahiko Sumida (住田 貴彦, Sumida Takahiko, born March 12, 1991) is a former Japanese football player.[1]
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | League Cup | Total | ||||||
| 2009 | Oita Trinita | J1 League | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2010 | J2 League | 5 | 0 | - | - | 5 | 0 | |||
| 2010 | Gainare Tottori | Football League | 7 | 0 | 1 | 0 | - | 8 | 0 | |
| 2011 | J2 League | - | ||||||||
| Career total | 14 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | ||
References
- ↑ "Stats Centre: Takahiko Sumida Facts". Guardian.co.uk. Retrieved 2010-02-11.
External links
- Takahiko Sumida at J.League (archive) (in Japanese)
- Profile at Oita Trinita (in Japanese)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.