| Taitung County | |
|---|---|
| Single-member constituency for the Legislative Yuan | |
| District | Taitung County | 
| Electorate | 179,706 | 
| Current constituency | |
| Created | 2008 | 
| Number of members | 1 | 
Taitung County is represented in the Legislative Yuan since 2008 by one at-large single-member constituency (Taitung County Constituency, Chinese: 臺東縣選舉區; pinyin: Táidōng Xiàn Xuǎnjǔ Qū).
Current district
Legislators
   Kuomintang
 Kuomintang
   Democratic Progressive Party
 Democratic Progressive Party
| Election | Taitung County | |
|---|---|---|
| 2008 7th | Justin Huang Chien-ting (2008-2009) 1 | |
| Lai Kun-cheng (2009-2012) | ||
| 2012 8th | Liu Chao-hao | |
| 2016 9th | ||
| 2020 10th | ||
Justin Huang Chien-ting resigned in 2009 after elected Taitung County magistrate.
Election results
2020
| 2020 Legislative election | ||||||
|---|---|---|---|---|---|---|
| Elected | Runner-up | |||||
| Incumbent | Candidate | Party | Votes (%) | Candidate | Party | Votes (%) | 
|  DPP Liu Chao-hao | Liu Chao-hao |  DPP | 53.09% | Chang Chih-ming |  Kuomintang | 41.88% | 
2016
| 2016 Legislative election[1] | ||||||
|---|---|---|---|---|---|---|
| Elected | Runner-up | |||||
| Incumbent | Candidate | Party | Votes (%) | Candidate | Party | Votes (%) | 
|  DPP Liu Chao-hao | Liu Chao-hao |  DPP | 64.18% | Chen Jien-ge |  Kuomintang | 35.82% | 
References
- ↑ "中選會選舉資料庫網站". db.cec.gov.tw. Retrieved 2019-01-15.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
