| Tournament information | |
|---|---|
| Location | Durban, KwaZulu-Natal South Africa |
| Established | 2006 |
| Course(s) | Durban Country Club |
| Par | 72 |
| Length | 6,732 yards (6,156 m) |
| Tour(s) | Sunshine Tour |
| Format | Stroke play |
| Prize fund | R 600,000 |
| Month played | October |
| Final year | 2012 |
| Tournament record score | |
| Aggregate | 196 Adilson da Silva (2010) |
| To par | −20 as above |
| Final champion | |
| Location Map | |
![]() Durban CC Location in South Africa ![]() Durban CC Location in KwaZulu-Natal | |
The Suncoast Classic was a golf tournament on the Southern Africa based Sunshine Tour. It was founded in 2006 and has always been held at the Durban Country Club in Durban, KwaZulu-Natal, South Africa.[1]
Winners
| Year | Winner | Score | To par | Margin of victory | Runner(s)-up |
|---|---|---|---|---|---|
| 2012 | 208 | −8 | 4 strokes | ||
| 2011 | 203 | −13 | 6 strokes | ||
| 2010 | 196 | −20 | 4 strokes | ||
| 2009 | 207 | −9 | 2 strokes | ||
| 2008 | 210 | −6 | Playoff | ||
| 2007 | 208 | −8 | 1 stroke | ||
| 2006 | 207 | −9 | Playoff |
References
- ↑ "Suncoast gets Classic at Durban Country Club". Sunshine Tour. 9 May 2006. Retrieved 28 February 2010.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

