| "Su Veneno" | ||||
|---|---|---|---|---|
![]() | ||||
| Single by Aventura | ||||
| from the album The Last | ||||
| Released | June 30, 2009 | |||
| Recorded | 2009 | |||
| Genre | ||||
| Length |
| |||
| Label | Premium Latin | |||
| Songwriter(s) | Anthony "Romeo" Santos | |||
| Producer(s) | ||||
| Aventura singles chronology | ||||
| ||||
| Music video | ||||
| "Su Veneno (Bachata Version)" on YouTube "Su Veneno (Bolero Version)" on YouTube | ||||
"Su Veneno" (English: Her Poison) is American band Aventura's third single from their fifth and final studio album The Last (2009). The song spent four consecutive weeks at number-one on the tropical charts. A bolero version was made as well.
Music video
"Su Veneno" has two different videos, a bachata and a bolero version.
Chart performance
| Chart (2009) | Peak position |
|---|---|
| U.S. Billboard Hot Latin Tracks[1] | 4 |
| U.S. Billboard Latin Tropical Airplay[2] | 1 |
| U.S. Billboard Heatseekers Songs[2] | 22 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)