| Siecq | |
|---|---|
|  The town hall in Siecq | |
| Location of Siecq | |
|   Siecq   Siecq | |
| Coordinates: 45°49′48″N 0°11′38″W / 45.83000°N 0.19389°W | |
| Country | France | 
| Region | Nouvelle-Aquitaine | 
| Department | Charente-Maritime | 
| Arrondissement | Saint-Jean-d'Angély | 
| Canton | Matha | 
| Government | |
| • Mayor (2020–2026) | Suzanne Favreau[1] | 
| Area 1 | 11.66 km2 (4.50 sq mi) | 
| Population | 215 | 
| • Density | 18/km2 (48/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 17427 /17490 | 
| Elevation | 66–116 m (217–381 ft) (avg. 85 m or 279 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Siecq (French pronunciation: [sjɛk]) is a commune in the Charente-Maritime department in southwestern France.
Population
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 240 | — | 
| 1968 | 256 | +6.7% | 
| 1975 | 268 | +4.7% | 
| 1982 | 235 | −12.3% | 
| 1990 | 215 | −8.5% | 
| 1999 | 200 | −7.0% | 
| 2007 | 206 | +3.0% | 
| 2012 | 218 | +5.8% | 
| 2014 | 216 | −0.9% | 
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
External links
 Media related to Siecq at Wikimedia Commons Media related to Siecq at Wikimedia Commons
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
