![]() | |||||||||||
| Personal information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Shu Abe | ||||||||||
| Date of birth | June 7, 1984 | ||||||||||
| Place of birth | Osaka, Japan | ||||||||||
| Height | 1.75 m (5 ft 9 in) | ||||||||||
| Position(s) | Midfielder | ||||||||||
| Youth career | |||||||||||
| 2003–2006 | Ryutsu Keizai University | ||||||||||
| Senior career* | |||||||||||
| Years | Team | Apps | (Gls) | ||||||||
| 2007–2009 | Kashiwa Reysol | 2 | (0) | ||||||||
| 2009–2010 | Avispa Fukuoka | 20 | (0) | ||||||||
| 2011–2012 | Zweigen Kanazawa | 28 | (1) | ||||||||
| 2013 | FC Machida Zelvia | 17 | (3) | ||||||||
| Total | 67 | (4) | |||||||||
Medal record
| |||||||||||
| *Club domestic league appearances and goals | |||||||||||
Shu Abe (阿部 嵩, Abe Shū, born June 7, 1984) is a former Japanese football player.[1]
He generally plays from a central position as a defensively minded midfielder.
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 2005 | Ryutsu Keizai University | Football League | 2 | 0 | - | - | 2 | 0 | ||
| 2006 | 10 | 0 | 1 | 0 | - | 11 | 0 | |||
| 2007 | Kashiwa Reysol | J1 League | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
| 2008 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | ||
| 2009 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | ||
| 2009 | Avispa Fukuoka | J2 League | 17 | 0 | 2 | 0 | - | 19 | 0 | |
| 2010 | 3 | 0 | - | 2 | 0 | 5 | 0 | |||
| Country | Japan | 34 | 0 | 3 | 0 | 9 | 0 | 46 | 0 | |
| Total | 34 | 0 | 3 | 0 | 9 | 0 | 46 | 0 | ||
References
- ↑ "Stats Centre: Shu Abe Facts". Guardian.co.uk. Retrieved 2009-05-15.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
