| Shiribetsu River 尻別川  | |
|---|---|
![]()  | |
| Native name | Shiribetsu-gawa (Japanese) | 
| Location | |
| Country | Japan | 
| State | Hokkaidō | 
| Region | Shiribeshi, Ishikari | 
| District | Isoya, Chitose | 
| Municipality | Rankoshi | 
| Physical characteristics | |
| Source | Mount Fure | 
| • location | Chitose, Hokkaidō, Japan | 
| • coordinates | 42°46′59″N 141°13′15″E / 42.78306°N 141.22083°E | 
| • elevation | 1,046 m (3,432 ft) | 
| Mouth | Sea of Japan | 
 • location  | Rankoshi, Hokkaidō, Japan | 
 • coordinates  | 42°52′44″N 140°21′44″E / 42.87889°N 140.36222°E | 
 • elevation  | 0 m (0 ft) | 
| Length | 126 km (78 mi) | 
| Basin size | 1,640 km2 (630 sq mi) | 
| Discharge | |
| • average | 72.56 m3/s (2,562 cu ft/s) | 
Shiribetsu River (尻別川, Shiribetsu-gawa) is a river in Hokkaidō, Japan.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
