| Personal information | |||
|---|---|---|---|
| Full name | Sergio Bareiro | ||
| Date of birth | 4 November 1998 | ||
| Place of birth | Paraguay | ||
| Height | 1.82 m (5 ft 11+1⁄2 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team |
Sportivo Ameliano (on loan from Guaraní) | ||
| Number | 9 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2017 | General Díaz | 13 | (0) |
| 2017–2018 | Huachipato | 10 | (1) |
| 2019–2020 | General Díaz | 44 | (8) |
| 2020 | Cerro Porteño | 3 | (0) |
| 2021 | Necaxa | 7 | (0) |
| 2021 | → Cerro Porteño (loan) | 6 | (0) |
| 2022– | Guaraní | 10 | (1) |
| 2022 | → Guanacasteca (loan) | 3 | (1) |
| 2023– | → Sportivo Ameliano (loan) | 8 | (1) |
| *Club domestic league appearances and goals, correct as of 16:17, 3 June 2023 (UTC) | |||
Sergio Bareiro (born 4 November 1998) is a Paraguayan footballer who plays for Sportivo Ameliano, on loan from Club Guaraní.[1]
References
- ↑ Sergio Bareiro at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.