| .jpg.webp) | |
| Full name | Scirocco-Powell | 
|---|---|
| Founder(s) | Hugh Powell | 
| Noted staff | Tony Settember Hugh Aiden-Jones John Tojeiro | 
| Noted drivers |  Ian Burgess  Tony Settember | 
| Formula One World Championship career | |
| First entry | 1963 Belgian Grand Prix | 
| Races entered | 7 | 
| Engines | BRM | 
| Constructors' Championships | 0 | 
| Drivers' Championships | 0 | 
| Race victories | 0 | 
| Podiums | 0 | 
| Points | 0 | 
| Pole positions | 0 | 
| Fastest laps | 0 | 
| Final entry | 1963 Italian Grand Prix | 
Scirocco was a Formula One constructor from the United Kingdom. They participated in seven World Championship Grands Prix, entering a total of nine cars, as well as numerous non-Championship Grands Prix. Scirocco also provided chassis for private entrants.[1]

Scirocco SP
Complete Formula One results
World Championship results
(key)
| Year | Team | Chassis | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | WCC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | Scirocco Racing Cars | Scirocco 02 | BRM | D | MON | BEL | NED | FRA | GBR | GER | ITA | USA | MEX | RSA | 0 | - | |
|  Ian Burgess | WD | WD | WD | WD | Ret | Ret | WD | ||||||||||
| Scirroco 01 |  Tony Settember | WD | Ret | WD | Ret | Ret | Ret | DNQ | |||||||||
| 1964 | Equipe Scirocco Belge | Scirocco 02 | Coventry Climax | D | MON | NED | BEL | FRA | GBR | GER | AUT | ITA | USA | MEX | 0 | - | |
| .svg.png.webp) André Pilette | WD | Ret | DNQ | WD | |||||||||||||
| Source:[2] | |||||||||||||||||
Non-championship results
(key)
| Year | Entrant | Chassis | Engine | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | Scirocco Racing Cars | Scirocco SP | BRM | LOM | GLV | PAU | IMO | SYR | AIN | INT | ROM | SOL | KAN | MED | AUT | OUL | RAN | |
|  Tony Settember | WD | WD | Ret | Ret | 2 | Ret | ||||||||||||
| .svg.png.webp) Pedro Rodriguez | WD | |||||||||||||||||
|  Ian Burgess | Ret | Ret | Ret | 8 | ||||||||||||||
| 1964 | Equipe Scirocco Belge | Scirocco SP | Coventry Climax | DMT | NWT | SYR | AIN | INT | SOL | MED | RAN | |||||||
| .svg.png.webp) André Pilette | 7 | 6 | Ret | 11 | 8 | 
References
- ↑ "1963 Scirocco SP1 BRM - Images, Specifications and Information". Ultimatecarpage.com. Retrieved 3 November 2020.
- ↑ Small, Steve (1994). The Guinness Complete Grand Prix Who's Who. Guinness. pp. 88, 291 and 350. ISBN 0851127029.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.