| Sport | Basketball | 
|---|---|
| Founded | 1981 | 
| Inaugural season | 1981 | 
| Ceased | 2013 | 
| CEO | Tan Kee Hian (陳其賢) (2002–2011) Ranndy Yap (2012–2013)  | 
| President | Tan Kang Yong (MABA) | 
| Country | Malaysia | 
| Continent | FIBA Asia (Asia) | 
| Last champion(s)  | Kelantan Warriors (1st title) | 
| Most titles | Melaka Chinwoo (3 titles) | 
| Level on pyramid | 1 | 
The Malaysia National Basketball League (Petronas-Molten Malaysia National Basketball League for sponsorship reason), often abbreviated to the MNBL, was the pre-eminent men's basketball league in Malaysia, organised by the Malaysia Basketball Association (MABA). The competition started as Malaysian Basketball League (MBL) in 1981. In 2002, MABA appointed Mr. Tan Kee Hian (simplified Chinese: 陈其贤; traditional Chinese: 陳其賢; pinyin: chén qí xián) to handle the competition and changed the league's name to Malaysia National Basketball League (MNBL).
MNBL commissioner Tan Kee Hian announced on 24 July 2011, after the grand final of 2011 MNBL, that they would take a break from the privately-owned national league "after 10 years of struggling to keep the league afloat due to the lack of sponsors and teams".[1]
In 2017, a new national league named the Malaysia Pro League (MPL) was established as a replacement for the Malaysia National Basketball League.[2]
Clubs
Five teams have competed in the 2013 Malaysia National Basketball League season:
| State | Club | Founded | City | Venue | 
|---|---|---|---|---|
| Bintulu Eagles | 2013 | Bintulu | Bintulu Indoor Basketball Court | |
| Kelantan Warriors | 2013 | Kota Bharu | Chung Hwa Indoor Stadium | |
| Perak Farmcochem | 2003 | Ipoh | Indera Mulia Stadium | |
| Sarawak Fire Horse | 2011 | Miri | Miri Indoor Stadium | |
| Westports Malaysia Dragons | 2009 | Kuala Lumpur | MABA Stadium | 
Older defunct clubs
| State | Club | Active years | City | 
|---|---|---|---|
| Cheras Hokkien Association | 2002–05 | Cheras | |
| Crouching Tigers (Malaysia National Junior Team) | 2012 | Kuala Lumpur | |
| Eng Tat Hornets | 2004 | Singapore | |
| Kuala Langat Basketball Association | 2005 | Kuala Langat | |
| Kuala Lumpur Basketball Association | 2005 | Kuala Lumpur | |
| Kuala Lumpur Tanamas | 2002 | Kuala Lumpur | |
| Melaka Chinwoo | 2006–09 | Malacca City | |
| Penang Stallions | 2012 | George Town | |
| Petronas Junior | 2003 | Kuala Lumpur | |
| Port Dickson Basketball | 2002–04 | Port Dickson | |
| Sabah Kinsabina Group | 2010 | Penampang | |
| Sarawak Rainbow | 2007–10 | Bintulu | |
| Segamat Basketball Association | 2004–09 | Segamat | |
| Selangor SM Land | 2003–04, 2006–08 | Shah Alam | |
| Singapore Siglap | 2011 | Singapore | |
| State Pets | 2002 | Petaling | 
Defunct date unknown
League champions
Malaysian Basketball League (MBL) era
| Year | Champions | Runners-up | Third Place | 
| 1981 | |||
| 1982 | |||
| 1983 | |||
| 1984 | |||
| 1985 | |||
| 1986 | |||
| 1987 | |||
| 1988 | |||
| 1989 | |||
| 1990 | |||
| 1991 | |||
| 1992 | |||
| 1993 | |||
| 1994 | |||
| 1995 | |||
| 1996 | |||
| 1997 | |||
| 1998 | |||
| 1999 | |||
| 2000 | |||
| 2001 | |||
Malaysia National Basketball League (MNBL) era
| Year | Champions | Runners-up | Third Place | 
| 2002 | |||
| 2003 | |||
| 2004 | |||
| 2005 | |||
| 2006 | |||
| 2007 | |||
| 2008 | |||
| 2009 | |||
| 2010 | |||
| 2011 | |||
| 2012 | |||
| 2013 | |||
Champions Cup winners
Malaysian Basketball League (MBL) era
| Year | Champions | Final Score | Runners-up | 
| 1981 | |||
| 1982 | |||
| 1983 | |||
| 1984 | |||
| 1985 | |||
| 1986 | |||
| 1987 | |||
| 1988 | |||
| 1989 | |||
| 1990 | |||
| 1991 | |||
| 1992 | |||
| 1993 | |||
| 1994 | |||
| 1995 | |||
| 1996 | |||
| 1997 | |||
| 1998 | |||
| 1999 | |||
| 2000 | |||
| 2001 | |||
| 2002 | |||
| 2003 | |||
| 2004 | |||
| 2005 | |||
Malaysia National Basketball League (MNBL) era
| Year | Champions | Final Score | Runners-up | 
| 2006 | 81-75 | ||
| 2007 | 95-82 | ||
| 2008 | 94-67 | ||
| 2009 | 80-72 | ||
| 2010 | 76-59 | ||
| 2011 | 74-73 | ||
| 2012 | 82-78 | ||
| 2013 | 78-58 | 
Most Valuable Player (MVP)
| Season | Player | Club | 
|---|---|---|
| 2006 | ||
| 2007 | ||
| 2008 | ||
| 2009 | ||
| 2010 | N/A | N/A | 
| 2011 | N/A | N/A | 
| 2012 | N/A | N/A | 
| 2013 | ||
Foreign players/coaches
 Perak Farmcochem
 Gareth John Murray (2009)
 Jason Killeen (2010)
 Raymond Canady Jr. (2009)
 Chris Kuete (2011–13)
 Bryson McKenzie (2011)
 Gaston Essengue (2011)
 Chris Garnett (2012)
 Lashawn Monteze Malloy (2013)
 Sarawak Rainbow
 Chris Kuete (2009)
 Matthew R. Smith (2010)
 Kenny Harris (2009)
 Samuel Emany Meka (2007–08)
 Abdul Rahman Taher (2007–08)
 Kuala Lumpur Dragons
 Alex Hartman (2010)
 Donnie Stith (2010)
 Waki Williams (2011)
 Anthony Michael Kent (2011)
 Richard Alonzo (2011)
 
 Moala Tautuaa (2012)
 Patrick Cabahug (2012)
 
 Avery Scharer (2013)
 Travis Ernest Darnell Hyman (2013)
 Sabah Kinsabina Group
 Marcus T. Robinson (2010)
 Christoher Allen Baldwin (2010)
 Melaka Chinwoo
 Ben Knight (2009)
 Disney Jay Gabonada (2007–08)
 Tom Ode Ochefu (2007–08)
 Segamat Basketball Association
 Amani Bin Daanish (2009)
 Selangor SM Land
 Chris Kuete (2007–08)
 Singapore Siglap
 Al Vergara (2011)
 Antoine Broxsie (2011)
 Sarawak Fire Horse
 Gene Anthony Johnson (2011–13)
 Nathaniel Michael Pilgrim (2011)
 Mark Musgrave (2011)
 Devon Sullivan (2012)
 Robert Jones (2013)
 Benson Andrew Lee (2013)
 Goran Veg (2013)
 Penang Stallions
 Philip Turner (2012)
 Uche Echefu (2012)
 Kelantan Warriors
 Jonathan Bruce Kreft (2013)
 Devon Sullivan (2013)
 Kelvin McNeil Jr. (2013)
 Bintulu Eagles
 Raymond Canady Jr. (2013)
 Caleb Patterson (2013)
 Philip Turner (2013)
 Sarawak Rainbow
 Arturo "Bai" Cristobal
 Kuala Lumpur Dragons
 Paul Daniel Advincula
 Joseph Dolcetti
 Ariel Vanguardia (2011–13)
 Sabah Kinsabina Group
 Hilario P. Galabin Jr.
 Melaka Chinwoo
 David Zamar
 Selangor SM Land
 Perak Farmcochem
 Paul Daniel Advincula (2011–12)
 Antolin Zamar (2013)
 Sarawak Fire Horse
 Nomar Isla (2011–13)
 Adam James Steere (2013)
 Singapore Siglap
 Neo Nam Kheng (2011)
 Bintulu Eagles
 Adriano Papa Jr. (2013)
