Sarah Jamieson (born 24 March 1975 in Perth) is an Australian middle distance runner.
Achievements
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 1994 | World Junior Championships | Lisbon, Portugal | 26th (h) | 800m | 2:10.14 |
| 15th (h) | 1500m | 4:25.32 | |||
| 2002 | World Cup | Madrid, Spain | 8th | 1500 m | 4:12.33 |
| 2004 | World Cross Country Championships | Brussels, Belgium | 15th | Short race (4 km) | 13:40 |
| 2005 | World Cross Country Championships | St Etienne, France | 13th | Short race (4.196 km) | 13:44 |
| 2006 | Commonwealth Games | Melbourne, Australia | 2nd | 1500 m | 4:06.64 |
| 5th | 5000 m | 15:02.90 PB | |||
| World Athletics Final | Stuttgart, Germany | 4th | 1500 m | 4:04.32 | |
| World Cup | Athens, Greece | 3rd | 1500 m | 4:02.82 | |
| 2007 | World Championships | Osaka, Japan | 17th (sf) | 1500 m | 4:16.20 |
| World Athletics Final | Stuttgart, Germany | 3rd | 1500 m | 4:05.43 | |
| 2008 | Olympics | Beijing, PR China | 10th (h) | 1500 m | 4:06.64 |
| World Athletics Final | Stuttgart, Germany | 9th | 1500 m | 4:09.21 | |
Personal bests
- 800 metres - 2:02.81 (1999)
- 1500 metres - 4:00.93 (2006)
- One mile run - 4:23.40 (2007)
- 3000 metres - 8:48.41 (2007)
- 5000 metres - 15:02.90 (2006)
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.