| Samransak Muangsurin | |
|---|---|
| Born | Ran Kijram 18 June 1959 Buriram Province, Thailand |
| Other names | Ay Matsaklek (The Iron Fist) |
| Nationality | Thai |
| Height | 167 cm (5 ft 6 in) |
| Weight | 57 kg (126 lb; 9 st 0 lb) |
| Style | Muay Thai Muay Mat |
| Fighting out of | Bangkok, Thailand |
| Team | Muangsurin |
| Occupation | Muay Thai trainer |
Samransak Muangsurin (Thai: สำราญศักดิ์ เมืองสุรินทร์; born 18 June 1959 in Buriram Province) is a retired Thai Muay Thai fighter. He was a two times Lumpinee Stadium Featherweight champion and one of the most feared puncher of the Muay Thai golden era.[1]
Muay Thai career
After beating Smaranthong Kiatbanchong by KO in Lumpinee Stadium on 7 April 1992, Samransak announced his retirement from competition.[2] He since has been working as a Muay Thai trainer in various camps around Thailand and Japan.[3] [4]
Titles and accomplishments
Muay Thai
- Lumpinee Stadium
- 1986 Lumpinee Stadium 122 lbs Champion
- 1988 Lumpinee Stadium 126 lbs Champion
- World Free-style Martial Arts
- 1982 WFMA 135 lbs Champion[5]
Awards
- 1986 Sports Writers Association of Thailand Fight of the Year (vs Saengsakda Kittikasem)
Amateur Boxing
- 1982 Thailand Championship Bantamweight

- 1983 Thailand Championship Featherweight

- 1984 Thailand Championship Featherweight

Professional boxing record
| 0 fights | 0 wins | 0 losses |
|---|
| No. | Result | Record | Opponent | Type | Round | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Win | 1–0 | KO | 2 | 1985-10- | |||
Muay Thai record
| around 90 Wins (50 KO's), 40 Losses, 5 Draws | ||||||||
| Date | Result | Opponent | Event | Location | Method | Round | Time | |
|---|---|---|---|---|---|---|---|---|
| 1999-11-26 | Draw | MAJKF | Tokyo, Japan | Decision | 5 | 3:00 | ||
| 1992-04-07 | Win | Lumpinee Stadium | Bangkok, Thailand | KO | 2 | |||
| 1992-02-08 | Loss | Lumpinee Stadium | Bangkok, Thailand | KO | 2 | |||
| 1991-11-30 | Win | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1991-11-09 | Loss | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1991-10-12 | Win | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1991-08-24 | Win | Lumpinee Stadium | Bangkok, Thailand | KO (Punches) | 2 | |||
| 1991-07-20 | Loss | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1991-05-31 | Loss | Lumpinee Stadium | Bangkok, Thailand | TKO (Punches) | 3 | |||
| 1991-04-30 | Win | Lumpinee Stadium | Bangkok, Thailand | KO (Punches) | 3 | |||
| 1991-04-05 | Win | Lumpinee Stadium | Bangkok, Thailand | KO (Punches) | 2 | |||
| 1991-03-05 | Win | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1991-02-02 | Win | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1991-01-11 | Win | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1990-12-11 | Loss | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1990-11-09 | Loss | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1990-10-12 | Draw | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1990-08-31 | Win | Lumpinee Stadium | Bangkok, Thailand | KO | 2 | |||
| 1990-08-07 | Win | Lumpinee Stadium | Bangkok, Thailand | KO | 1 | |||
| 1990-06-29 | Win | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1990-05-15 | Win | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1990-03-30 | Loss | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1990-02-03 | Loss | Thailand | Decision | 5 | 3:00 | |||
| 1989-10-20 | Loss | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1989-08-29 | Loss | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1989-07-29 | Loss | Surin, Thailand | Decision | 5 | 3:00 | |||
| 1989-06-24 | Win | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1989-05-12 | Loss | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1989-04-07 | Draw | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1989-03-10 | Loss | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1989-01-31 | Win | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1989-01-06 | Loss | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1988-11-25 | Loss | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| Loses Lumpinee Stadium 126 lbs title. | ||||||||
| 1988-10-11 | Win | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1988-08-30 | Win | Rajadamnern Stadium | Bangkok, Thailand | KO (Right cross) | 3 | |||
| 1988-07-18 | Win | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1988-06-24 | Loss | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1988-05-26 | Loss | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1988-04-29 | Win | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| Wins Lumpinee Stadium 126 lbs title. | ||||||||
| 1988-04-02 | Loss | WKA Ikki Kajiwara Memorial Show '88 | Tokyo, Japan | Decision | 5 | 3:00 | ||
| For the Thailand 126 lbs title. | ||||||||
| 1988-02-02 | Win | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1987-12-29 | Win | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1987-12-08 | Draw | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1987-10-27 | Loss | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1987-09-22 | Loss | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1987-07-31 | Loss | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1987-05-19 | Loss | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1987-03-06 | Loss | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1987-02-06 | Win | Lumpinee Stadium | Bangkok, Thailand | KO (Punches) | 4 | |||
| 1986-12-19 | Loss | Huamark Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| Loses Lumpinee Stadium 122 lbs title. | ||||||||
| 1986-09-09 | Win | Lumpinee Stadium | Bangkok, Thailand | KO (Right cross) | 1 | |||
| 1986-07-18 | Loss | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1986-06-13 | Win | Lumpinee Stadium | Bangkok, Thailand | KO | 5 | |||
| Wins Lumpinee Stadium 122 lbs title. | ||||||||
| 1986-05-06 | Loss | Lumpinee Stadium | Bangkok, Thailand | KO | 2 | |||
| 1986-03-27 | Win | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1986-02-25 | Win | Lumpinee Stadium | Bangkok, Thailand | KO | 2 | |||
| 1985-12-06 | Loss | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1985-09-03 | Loss | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1985-07-26 | Win | Bangkok, Thailand | KO | 1 | ||||
| 1985-06-18 | Loss | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1985-04-30 | Win | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1985-04-02 | Win | Lumpinee Stadium | Bangkok, Thailand | KO | 3 | |||
| 1985-03-06 | Win | Bangkok, Thailand | KO | 2 | ||||
| 1985-02-08 | Win | Lumpinee Stadium | Bangkok, Thailand | KO | 3 | |||
| 1984-12-18 | Win | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1984-11-09 | Win | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1984-09-28 | Loss | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1984-08-31 | Win | Lumpinee Stadium | Bangkok, Thailand | KO | 3 | |||
| 1984-07-31 | Loss | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1984-06-29 | Win | Bangkok, Thailand | KO | 3 | ||||
| 1984-05-08 | Win | Bangkok, Thailand | KO | 3 | ||||
| 1984-04-10 | Win | Lumpinee Stadium | Bangkok, Thailand | KO (Punches) | 2 | |||
| 1984-03-09 | Win | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1984-02-24 | Win | Los Angeles, United States | KO | |||||
| 1984-02- | Win | Lumpinee Stadium | Bangkok, Thailand | KO | 2 | |||
| 1984-01-24 | Loss | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1983-12-28 | Loss | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1983-11-15 | Loss | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1983-10-04 | Win | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1983-08-26 | NC | Lumpinee Stadium | Bangkok, Thailand | referee decision | 5 | |||
| 1983-07-12 | Win | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1983-07-12 | Win | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1983-05-10 | Loss | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1983-04-05 | Loss | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1983-02-04 | Win | Lumpinee Stadium | Bangkok, Thailand | TKO | 3 | |||
| 1982-12-24 | Win | Rajadamnern Stadium | Bangkok, Thailand | KO (Left hook) | 3 | |||
| 1982-10-15 | Loss | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1982-09-28 | Win | Lumpinee Stadium | Bangkok, Thailand | KO | 2 | |||
| 1982-08-30 | Loss | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1982-08-02 | Loss | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| For the Rajadamnern Stadium 118 lbs title. | ||||||||
| 1982-07-09 | Loss | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1982-05-27 | Loss | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1982-04-28 | Win | Rajadamnern Stadium - World Free-style Martial Arts | Bangkok, Thailand | KO (Punches) | 2 | |||
| Wins WFMA World 122 lbs title. | ||||||||
| 1982-04-26 | Win | World Free-style Martial Arts | Bangkok, Thailand | KO | 2 | |||
| 1982-03-29 | Win | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1982-02-26 | Win | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1982-01-11 | Win | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1981-11-26 | Loss | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1981-10-13 | Draw | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1981-09-21 | Win | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1981-08-20 | Win | Rajadamnern Stadium | Bangkok, Thailand | KO | 2 | |||
| 1981-07-08 | Win | Rajadamnern Stadium | Bangkok, Thailand | KO | 3 | |||
| 1981-05-27 | Win | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1981-02-24 | Draw | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1981-01-23 | Win | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1980-11-07 | Loss | Lumpinee Stadium | Bangkok, Thailand | KO | 4 | |||
| 1980-09-29 | Win | Bangkok, Thailand | Decision | 5 | 3:00 | |||
| 1980-08-21 | Win | Bangkok, Thailand | Decision | 5 | 3:00 | |||
| 1980-07-24 | Win | Bangkok, Thailand | KO | 3 | ||||
| 1980-06-19 | Loss | Bangkok, Thailand | KO | 3 | ||||
| 1980-04-08 | Win | Bangkok, Thailand | Referee stopapge | 5 | ||||
| 1980-02-21 | Loss | Bangkok, Thailand | Decision | 5 | 3:00 | |||
| 1980-01-29 | Win | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1980-01-07 | Win | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1979-12-26 | Win | Bangkok, Thailand | Decision | 5 | 3:00 | |||
| 1979-11-28 | Win | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 1979-10-24 | Win | Bangkok, Thailand | Decision | 5 | 3:00 | |||
| 1979-09-26 | Draw | Bangkok, Thailand | Decision | 5 | 3:00 | |||
| 1979-08-22 | Win | Rajadamnern Stadium | Bangkok, Thailand | KO | 2 | |||
| 1979-07-25 | Win | Bangkok, Thailand | Decision | 5 | 3:00 | |||
| 1979-04- | Win | Prakhon Chai district, Thailand | Decision | 5 | 3:00 | |||
| 1979-01-24 | Win | Bangkok, Thailand | Decision | 5 | 3:00 | |||
| 1978-10-21 | Win | Rajadamnern Stadium | Bangkok, Thailand | KO (Punches) | 2 | |||
| Legend: Win Loss Draw/No contest Notes | ||||||||
References
- ↑ "123 Greatest Muay Thai Fighters Book - Samransak Muangsurin page". 8limbsus.com.
- ↑ "ไอ้หมัดสากเหล็ก"ชกไฟต์สุดท้ายก่อนแขวนนวม". facebook.com.
- ↑ "THE MUANGSURIN CAMP". mikemiles.com.
- ↑ "thaiboxingnews muay mat legend, samransak muangsurin passing on his knowledge to the fighters at siopal camp". instagram.com. Archived from the original on 2021-12-26.
- ↑ "The Iron Fist Samransak Muangsurin". siamfightmag.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.