| Saemapetch Fairtex | |
|---|---|
| Born | September 10, 1994 Doi Saket District, Chiang Mai Province, Thailand |
| Other names | Saemapetch Sor.Chaowalit (เสมาเพชร ส.เชาวลิต) |
| Nationality | |
| Height | 171 cm (5 ft 7+1⁄2 in) |
| Weight | 65.5 kg (144 lb; 10.31 st) |
| Reach | 71 in (180 cm) |
| Style | Muay Thai |
| Stance | Southpaw |
| Fighting out of | Bangkok, Thailand |
| Team | Fairtex Singklongski (former)[1] |
| Kickboxing record | |
| Total | 147 |
| Wins | 126 |
| Losses | 20 |
| Draws | 1 |
Saemapetch Fairtex (Thai: เสมาเพชร แฟร์เท็กซ์; born September 10, 1994) is a Thai Muay Thai kickboxer who is currently signed to ONE Championship.[2][3][4] As of October 12, 2023, he is ranked #3 in the ONE Bantamweight Muay Thai rankings.[5]
Titles and accomplishments
Awards
- ONE Championship
- Performance of the Night (Two times) vs. Rittewada Petchyindee and Kaonar P.K. Saenchai [6]
Muay Thai
Fight record
| 126 Wins, 20 Losses, 1 Draw | ||||||||
| Date | Result | Opponent | Event | Location | Method | Round | Time | |
|---|---|---|---|---|---|---|---|---|
| 2023-12-09 | Loss | ONE Fight Night 17 | Bangkok, Thailand | TKO (Punches) | 1 | 2:29 | ||
| 2023-08-25 | Win | ONE Friday Fights 30 | Bangkok, Thailand | KO (Punches) | 1 | 2:09 | ||
| 2023-04-22 | Loss | ONE Fight Night 9 | Bangkok, Thailand | KO (Punches) | 3 | 1:56 | ||
| 2023-02-24 | Win | ONE Fight Night 7 | Bangkok, Thailand | Decision (Unanimous) | 3 | 3:00 | ||
| 2022-08-26 | Win | ONE 160 | Kallang, Singapore | KO (Left cross) | 2 | 1:36 | ||
| 2022-01-14 | Loss | ONE: Heavy Hitters | Singapore | KO (Left Cross) | 1 | 2:55 | ||
| 2021-11-12 | Loss | ONE Championship: NextGen II | Singapore | TKO (Doctor Stop./Left elbow) | 2 | 2:10 | ||
| 2021-04-28 | Win | ONE Championship: Full Blast | Singapore | KO (Straight to the body) | 1 | 2:12 | ||
| 2020-11-29 | Win | Channel 7 Boxing Stadium | Bangkok, Thailand | KO (Left elbow) | 3 | 0:56 | ||
| 2020-08-14 | Win | ONE Championship: No Surrender 2 | Bangkok, Thailand | Decision (Majority) | 3 | 3:00 | ||
| 2019-11-22 | Loss | ONE Championship: Edge Of Greatness | Kallang, Singapore | KO (Right cross) | 4 | 1:46 | ||
| For the ONE Bantamweight Muay Thai World Title[9] | ||||||||
| 2019-04-12 | Win | ONE Championship: Roots of Honor | Pasay, Philippines | Decision (Majority) | 3 | 3:00 | ||
| 2019-03-02 | Loss | Rebellion Muaythai 21 | Australia | Decision | 5 | 3:00 | ||
| 2018-11-23 | Win | ONE Championship: Conquest of Champions | Pasay, Philippines | Decision (Unanimous) | 3 | 3:00 | ||
| 2018-08-18 | Win | Rebellion Muaythai 20 | Australia | Decision | 5 | 3:00 | ||
| 2018-07-07 | Win | ONE Championship: Battle for the Heavens | Guangzhou, China | Decision (Unanimous) | 3 | 3:00 | ||
| 2018-05-05 | Win | Enfusion | Spain | Decision (Split) | 3 | 3:00 | ||
| 2018-04-07 | Win | MTGP Presents Lion Fight 41 | London, England | KO (Elbow) | 4 | 1:30 | ||
| Wins Muay Thai Grand Prix Welterweight World Title | ||||||||
| 2018-02-10 | Win | Lumpinee Stadium | Bangkok, Thailand | KO (Straight Left) | 3 | |||
| 2017-11-24 | Loss | Rebellion Muaythai 17 | Australia | Decision | 3 | 3:00 | ||
| For the Rebellion 65 kg Tournament title. | ||||||||
| 2017-11-24 | Win | Rebellion Muaythai 17 – 65 kg Tournament Semi Final | Australia | Decision | 3 | 3:00 | ||
| 2017-11-24 | Win | Rebellion Muaythai 17 – 65 kg Tournament Quarter Final | Australia | Decision | 3 | 3:00 | ||
| 2017-09-30 | Win | All Star Fight 2 | Bangkok, Thailand | TKO | ||||
| 2017-05-20 | Win | Ministry of Fight | Slovakia | |||||
| 2017-04-30 | Loss | Kunlun Fight 60 | Guizhou, China | Decision | 3 | 3:00 | ||
| 2016-05-29 | Win | Channel 7 Boxing Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2016-04-24 | Loss | Channel 7 Boxing Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2015-08-24 | Win | Nakhon Si Thammarat, Thailand | Decision | 5 | 3:00 | |||
| 2015-07-26 | Loss | Channel 7 Boxing Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2015-07-04 | Win | Lampang, Thailand | Decision | 5 | 3:00 | |||
| 2015-05-24 | Win | Channel 7 Boxing Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2015-04-28 | Win | Roi Et, Thailand | KO (Low Kicks) | 4 | ||||
| 2014-11-30 | Loss | Channel 7 Boxing Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2014-08-10 | Loss | Channel 7 Boxing Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2014-05-11 | Loss | Channel 7 Boxing Stadium | Bangkok, Thailand | KO (Left Hook) | 2 | |||
| 2014-02-01 | Win | Channel 7 Boxing Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2013-09-15 | Loss | Channel 7 Boxing Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2013-07-14 | Loss | Channel 7 Boxing Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2013-04-07 | Win | Channel 7 Boxing Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2013-01-06 | Loss | Channel 7 Boxing Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2012-10-21 | Loss | Channel 7 Boxing Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2012-06-17 | Win | Channel 7 Boxing Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| Wins 12th Tiger Cement Tournament. | ||||||||
| 2011-11-13 | Win | Channel 7 Boxing Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| Legend: Win Loss Draw/No contest Notes | ||||||||
References
- ↑ Trefeu, Serge. "Singklongski Gym". siamfightmag.com. Retrieved 27 April 2022.
- ↑ ""เสมาเพชร แฟร์เท็กซ์" อดีตเด็กขายไข่ปิ้ง สู่นักสู้สังเวียนระดับโลก". FOX Sports Thailand (in Thai). 25 March 2019.
- ↑ "ทำความรู้จัก "เสมาเพชร แฟร์เท็กซ์" นักชกไทย ในศึก ONE Super Series". Sanook.com (in Thai). 22 November 2018.
- ↑ "เปิดชีวิต "เสมาเพชร" ในวันที่ "มวยไทย" คือความจริงที่ชีวิตขาดไม่ได้". Thairath (in Thai). 9 January 2019.
- ↑ "Athlete Rankings | ONE Championship". ONE Championship - The Home Of Martial Arts. Retrieved 2022-08-08.
- ↑ Vince Richards (2022-08-26). "Who went home $50,000 richer at ONE 160? Fight bonus winners". sportskeeda.com. Retrieved 2022-08-26.
- ↑ "LE TOURNOI TIGER CEMENT". www.siamfightmag.com.
- ↑ Aittama, Zach (7 April 2018). "MTGP Presents Lion Fight 41 Results: Zwanenberg Bests Benal, Saemapatch Stops Peters". Combat Press.
- ↑ Blanchette, Rob (22 November 2019). "ONE Championship 2019 Edge of Greatness Results and Highlights". Bleacher Report.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.