| SGH Galaxy Stars | |
|---|---|
![]() | |
| Information | |
| League | JD.League (West Division) |
| Location | Kyoto, Kyoto, Japan |
| Founded | 2005 (1986 as Miki House) |
| Colors | |
| Ownership | SG Holdings |
| Coach | Ai Kato |
| Website | Official website |
The SGH Galaxy Stars (SGホールディングスギャラクシースターズ, Esu-Jī Hōrudingusu Gyarakushī Sutāzu) are a Japanese women's softball team based in Kyoto, Kyoto. The Galaxy Stars compete in the Japan Diamond Softball League (JD.League) as a member of the league's West Division.[1]
History
The Galaxy Stars were founded in 1986, as Miki House softball team.[2] The team was transferred to Sagawa (current SG Holdings) in 2005.[3]
The Japan Diamond Softball League (JD.League) was founded in 2022, and the Galaxy Stars became part of the new league as a member of the West Division.[4]
Roster
- As of April 2022[5]
| Position | No. | Name | Age | Height | Bats | Throws | Notes |
|---|---|---|---|---|---|---|---|
| Players | |||||||
| Pitchers | 11 | age 27 | 168 cm (5 ft 6 in) | Right | Right | ||
| 15 | age 26 | 162 cm (5 ft 4 in) | Left | Left | |||
| 18 | age 25 | 166 cm (5 ft 5 in) | Right | Right | |||
| 21 | age 20 | 165 cm (5 ft 5 in) | Right | Right | |||
| 29 | age 33 | 170 cm (5 ft 7 in) | Left | Left | Competed in Olympics 2020 | ||
| 81 | age 34 | 183 cm (6 ft 0 in) | Right | Right | Competed in Olympics 2020 | ||
| Catchers | 8 | age 24 | 159 cm (5 ft 3 in) | Left | Right | ||
| 9 | age 27 | 170 cm (5 ft 7 in) | Right | Right | |||
| 20 | age 33 | 161 cm (5 ft 3 in) | Right | Right | |||
| 34 | age 27 | 175 cm (5 ft 9 in) | Right | Right | Competed in Olympics 2020 | ||
| Infielders | 1 | age 26 | 163 cm (5 ft 4 in) | Left | Right | ||
| 2 | age 22 | 156 cm (5 ft 1 in) | Left | Right | |||
| 4 | age 24 | 160 cm (5 ft 3 in) | Right | Right | |||
| 7 | age 34 | 159 cm (5 ft 3 in) | Right | Right | Player-coach | ||
| 10 | age 23 | 159 cm (5 ft 3 in) | Right | Right | |||
| 16 | age 41 | 179 cm (5 ft 10 in) | Right | Right | Competed in Olympics 2004, 2008 and 2020 | ||
| 17 | age 24 | 172 cm (5 ft 8 in) | Left | Right | |||
| 19 | age 28 | 155 cm (5 ft 1 in) | Right | Right | |||
| Outfielders | 5 | age 24 | 159 cm (5 ft 3 in) | Right | Right | ||
| 25 | age 28 | 156 cm (5 ft 1 in) | Left | Right | |||
| 27 | age 26 | 165 cm (5 ft 5 in) | Right | Right | |||
| Coaches | |||||||
| Manager | 30 | age 40 | – | – | – | ||
| Coaches | 7 | age 34 | – | – | – | Player-coach | |
References
- ↑ Profile JD.League
- ↑ Miki House leadoffman.info
- ↑ SG Holdings leadoffman.info
- ↑ Softball: Rebranded 16-team Japan Diamond League to open season on 28 March WBSC
- ↑ Members Official website
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
