| Personal information | |||
|---|---|---|---|
| Date of birth | 25 September 1998 | ||
| Place of birth | Osaka, Japan | ||
| Height | 1.62 m (5 ft 4 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Kasetsart | ||
| Number | 10 | ||
| Youth career | |||
| Nishinagao FC | |||
| 2011–2013 | Gamba Osaka | ||
| 2014–2017 | Vissel Kobe | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2019 | Phuket City | ||
| 2020–2021 | Albirex Niigata Singapore | 28 | (5) |
| 2022 | Radnički Niš | 0 | (0) |
| 2023– | Kasetsart | 9 | (1) |
| International career‡ | |||
| 2014 | Japan U16 | 3 | (1) |
| 2015 | Japan U17 | 4 | (2) |
|
*Club domestic league appearances and goals, correct as of 10:40, 11 January 2022 (UTC) ‡ National team caps and goals, correct as of 9:30, 29 February 2020 (UTC) | |||
Ryosuke Nagasawa (永澤 竜亮, Nagasawa Ryosuke, born 25 September 1998) is a Japanese professional footballer who plays for Thai League 2 side Kasetsart.[1]
Career statistics
Club
- As of 11 January 2022.[2]
| Club | Season | League | Cup | Others | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Albirex Niigata Singapore | 2020 | Singapore Premier League | 14 | 3 | 0 | 0 | 0 | 0 | 14 | 3 |
| 2021 | 14 | 2 | 0 | 0 | 0 | 0 | 14 | 2 | ||
| Total | 28 | 5 | 0 | 0 | 0 | 0 | 28 | 5 | ||
| Radnički Niš | 2021–22 | Serbian SuperLiga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Persikabo 1973 | 2022–23 | Liga 1 (Indonesia) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kasetsart F.C. | 2023–24 | Thai League 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Career total | 28 | 5 | 0 | 0 | 0 | 0 | 28 | 5 | ||
International Statistics
U17 International caps
| No | Date | Venue | Opponent | Result | Competition |
|---|---|---|---|---|---|
| 1 | 18 January 2015 | Torpedo Stadium, Belarus | 1-0 (won) | 11th International Youth Tournament (U-17) in Minsk 2015 | |
| 2 | 20 January 2015 | Torpedo Stadium, Belarus | 1-0 (won) | 11th International Youth Tournament (U-17) in Minsk 2015 | |
| 3 | 21 January 2015 | Torpedo Stadium, Belarus | 0-0 (draw) | 11th International Youth Tournament (U-17) in Minsk 2015 | |
| 4 | 25 January 2015 | Torpedo Stadium, Belarus | 2-0 (won) | 11th International Youth Tournament (U-17) in Minsk 2015 | |
U17 International goals
| No | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 25 January 2015 | Torpedo Stadium, Belarus | 1-0 | 2-0 (won) | 11th International Youth Tournament (U-17) in Minsk 2015 | |
| 2 | 25 January 2015 | Torpedo Stadium, Belarus | 2-0 | 2-0 (won) | 11th International Youth Tournament (U-17) in Minsk 2015 | |
U16 International caps
| No | Date | Venue | Opponent | Result | Competition |
|---|---|---|---|---|---|
| 1 | 6 September 2014 | Rajamangala Stadium, Thailand | 2-0 (won) | 2014 AFC U-16 Championship | |
| 2 | 8 September 2014 | Rajamangala Stadium, Thailand | 3-0 (won) | 2014 AFC U-16 Championship | |
| 3 | 10 September 2014 | SCG Stadium, Thailand | 2-4 (lost) | 2014 AFC U-16 Championship | |
U16 International goals
| No | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 8 September 2014 | Rajamangala Stadium, Thailand | 3-0 | 3-0 (won) | 2014 AFC U-16 Championship | |
References
- ↑ "NAGASAWA Ryosuke (Phuket FC) confirmed to join White Swans for 2020 Season". Albirex Niigata Singapore. 19 February 2020. Retrieved 29 February 2020.
- ↑ Ryosuke Nagasawa at Soccerway. Retrieved 29 February 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.