| Personal information | |||
|---|---|---|---|
| Full name | Rubin Jenny G. Seigers[1] | ||
| Date of birth | 11 January 1998 | ||
| Place of birth | Belgium | ||
| Height | 1.87 m (6 ft 2 in) | ||
| Position(s) | Centre-back | ||
| Team information | |||
Current team |
Zulte Waregem (on loan from Westerlo) | ||
| Number | 5 | ||
| Youth career | |||
| Genk | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017–2021 | Genk | 6 | (0) |
| 2019–2020 | → Beerschot (loan) | 6 | (0) |
| 2021– | Westerlo | 55 | (0) |
| 2023– | → Zulte Waregem (loan) | 3 | (0) |
| International career | |||
| 2013–2014 | Belgium U16 | 6 | (0) |
| 2015 | Belgium U17 | 19 | (1) |
| 2016–2017 | Belgium U19 | 6 | (0) |
| *Club domestic league appearances and goals, correct as of 18:49, 4 October 2023 (UTC) | |||
Rubin Jenny G. Seigers (born 11 January 1998) is a Belgian professional footballer who plays as a centre-back for Challenger Pro League club Zulte Waregem, on loan from Westerlo.
Club career
On 5 August 2023, Seigers was loaned by Zulte Waregem.[2]
Honours
Genk
Westerlo
References
- ↑ "FIFA U-17 World Cup Chile 2015: List of Players: Belgium" (PDF). FIFA. 28 October 2015. p. 3. Archived from the original (PDF) on 3 November 2019.
- ↑ "Essevee versterkt zich met Rubin Seigers" [Essevee strengthens itself with Rubin Seigers] (in Dutch). Zulte Waregem. 5 August 2023. Retrieved 8 September 2023.
- ↑ "Welcome back les Campinois" (in French). Belgian Pro League. 2 April 2022. Retrieved 23 April 2022.
External links
- Rubin Seigers at Soccerway
- Rubin Seigers at the Royal Belgian Football Association
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.