| Roshan Lal Verma | |
|---|---|
| MLA, 16th Legislative Assembly | |
| In office Mar 2007 – 2012 | |
| Preceded by | Anukool Duvedi (Jindpura Nigohi) | 
| Succeeded by | Anukool Duvedi | 
| Constituency | Tilhar | 
| In office 2012–2017 | |
| Personal details | |
| Born | 26 March 1963[1] Shahjahanpur district[1] | 
| Nationality | Indian | 
| Political party | Samajwadi Party | 
| Other political affiliations | Bahujan Samaj Party Bharatiya Janata Party | 
| Spouse | Bhanumati Verma | 
| Children | 8 (3 sons, and 5 daughters) | 
| Parent | Moolaram Verma (father)[1] | 
| Residence | Shahjahanpur district | 
| Alma mater | Adarsh Inter College[2] | 
| Profession | |
Roshan Lal Verma is an Indian politician and a member of the Seventeenth Legislative Assembly of Uttar Pradesh in India.[1][2] He represents the Tilhar constituency of Uttar Pradesh and is a member of the Samajwadi Party.[3]
Early life and education
Roshan Lal Verma was born in Shahjahanpur district. He attended the Adarsh School and is educated till eighth grade.[2][1]
Political career
Roshan Lal Verma has been a MLA for three term. He represented the Tilhar constituency and was a member of the political party, Bahujan Samaj Party.[2][1] Later he joined Bhartiya Janta Party until 2021.[4][5]
In 2022 he joined Samajwadi Party.[3]
Members of Legislative Assembly
He was elected in 2007 as Member, 15th Legislative Assembly of Uttar Pradesh. And re-elected in 2012 for 16th Legislative Assembly of Uttar Pradesh and again in 2017 as Member, 17th Legislative Assembly
Electoral performance
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BSP | Roshan Lal Verma | 71,122 | 36.28 | - | |
| SP | Anwar Ali Rahman | 60,415 | 30.82 | - | |
| INC | Sunita Kovid | 37,113 | 18.93 | - | |
| BJP | Ragini Singh | 6,905 | 3.52 | - | |
| MD | Shiv Sharma | 6,185 | 3.16 | - | |
| PECP | Seema Kumari | 6,159 | 3.14 | - | |
| Majority | 10,707 | 5.46 | - | ||
| Turnout | 1,96,030 | 65.57 | - | ||
| Registered electors | 298,950 | [4] | |||
| BSP gain from SP | Swing | - | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Roshan Lal Verma | 81,770 | 40.03 | +36.51 | |
| INC | Kunwar Jitin Prasada | 76,065 | 37.24 | +18.31 | |
| BSP | Avadhesh Kumar Verma | 31,418 | 15.38 | -20.90 | |
| RLD | Pradip Kumar | 3,983 | 1.95 | N/A | |
| IND. | Ragini Singh | 1,733 | 0.85 | N/A | |
| None of the Above | None of the Above | 1,683 | 0.82 | N/A | |
| Majority | 5,705 | 2.79 | -2.67 | ||
| Turnout | 2,04,249 | 61.77 | -3.80 | ||
| Registered electors | |||||
| BJP gain from BSP | Swing | +3.75 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Salona Kushwaha | 102,307 | 47.93 | ||
| SP | Roshan Lal Verma | 89,030 | 41.71 | ||
| AAP | Bishambhar Dayal Sharma [6] | ||||
| INC | |||||
| NOTA | None of the Above | ||||
| Majority | 13,277 | ||||
| Turnout | |||||
| Registered electors | |||||
| BJP hold | |||||
See also
References
- 1 2 3 4 5 6 "Member Profile" (PDF). Legislative Assembly official website. Retrieved 16 December 2015.
- 1 2 3 4 "Candidate affidavit". My neta.info. Retrieved 16 December 2015.
- 1 2 ""No More Room...": Akhilesh Yadav After Welcoming Flock Of BJP Leaders". NDTV.com. 15 January 2022. Retrieved 15 January 2022.
- 1 2 "2012 Election Results" (PDF). Election Commission of India website. Retrieved 16 December 2015.
- ↑ "All MLAs from constituency". elections.in. Retrieved 16 December 2015.
- ↑ Bhandari, Shashwat (16 January 2022). "AAP announces 150 candidates for UP elections 2022 | Check complete list". indiatvnews.com. Retrieved 27 January 2022.