| Ron Viney | |||
|---|---|---|---|
| Personal information | |||
| Full name | Ron Viney | ||
| Date of birth | 21 February 1949 | ||
| Original team(s) | Spotswood | ||
| Height | 185 cm (6 ft 1 in) | ||
| Weight | 80 kg (176 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1968 | South Melbourne | 5 (3) | |
|
1 Playing statistics correct to the end of 1968. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Ron Viney (born 21 February 1949) is a former Australian rules footballer who played with South Melbourne in the Victorian Football League (VFL).[1]
Notes
External links
- Ron Viney's playing statistics from AFL Tables
- Ron Viney at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.