| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 15 December 1937 | |||||||||||||
| Place of birth | Chropaczów, Poland | |||||||||||||
| Date of death | 15 March 2023 (aged 85) | |||||||||||||
| Place of death | Berlin, Germany | |||||||||||||
| Height | 1.70 m (5 ft 7 in) | |||||||||||||
| Position(s) | Attacking left winger | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 1947–1953 | Czarni Chropaczów | |||||||||||||
| 1953–1956 | LZS Karlino | |||||||||||||
| 1956 | Czarni Chropaczów | |||||||||||||
| 1956–1969 | Górnik Zabrze | 241 | (75) | |||||||||||
| 1969–1970 | GKS Wesoła | |||||||||||||
| International career | ||||||||||||||
| Poland U-18 | ||||||||||||||
| 1957–1966 | Poland | 33 | (7) | |||||||||||
| Managerial career | ||||||||||||||
| Górnik Zabrze Youth | ||||||||||||||
| Carbochem Gliwice | ||||||||||||||
| Walka Makoszowy | ||||||||||||||
Medal record
| ||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||
Roman Jan Lentner (15 December 1937 – 15 March 2023)[1] was a Polish footballer.
An international player for Poland for many years, he most notably competed in the 1960 Summer Olympics.[2][3]
He won 8 national titles and 3 domestic cups with Górnik Zabrze during his career.[4]
References
- ↑ "Roman Lentner" (in Polish). 90minut.pl.
- ↑ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Roman Lentner". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 18 April 2020. Retrieved 21 May 2012.
- ↑ "Roman Lentner". Olympedia. Retrieved 13 December 2021.
- ↑ gabrielba (15 March 2023). "Zmarł Roman Lentner" [Roman Lentner has died] (in Polish). 90minut.pl.
External links
Roman Lentner at 90minut.pl (in Polish)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.