| Personal information | |||
|---|---|---|---|
| Full name | Rodrigo Horacio Jara Santana | ||
| Date of birth | 9 April 1985 | ||
| Place of birth | Santiago, Chile | ||
| Height | 1.76 m (5 ft 9 in) | ||
| Position(s) | Left back | ||
| Youth career | |||
| Universidad de Chile | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005–2011 | Universidad de Chile | 32 | (0) |
| 2005 | → La Serena (loan) | 12 | (0) |
| 2007 | → Cobresal (loan) | 17 | (1) |
| 2007 | → Fernandez Vial (loan) | 14 | (0) |
| 2010–2011 | → Cobresal (loan) | 46 | (0) |
| 2011–2014 | Naval | 87 | (3) |
| 2014–2015 | Santiago Morning | 29 | (0) |
| 2015–2016 | Deportes Concepción | 11 | (0) |
| 2016–2017 | Puerto Montt | 16 | (1) |
| 2017–2019 | Deportes Copiapó | 35 | (1) |
| *Club domestic league appearances and goals | |||
Rodrigo Horacio Jara Santana (born 9 April 1985) is a retired Chilean footballer.
He began his career at Universidad de Chile, where was champion of the 2009 Torneo Apertura with Sergio Markarián on the head as coach.[1]
Honours
Club
- Universidad de Chile
References
- ↑ "Los secretos del camarín del campeón del Apertura 2009". La Tercera. 8 June 2009. Archived from the original on 25 July 2015. Retrieved 25 July 2015.
External links
- Rodrigo Jara at BDFA (in Spanish)
- Rodrigo Jara at Soccerway
- Rodrigo Jara at FootballDatabase.eu
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.