![]() Contreras in 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Rodrigo Contreras Pinzón | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Rocky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | June 2, 1994 Villapinzón, Colombia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 68 kg (150 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current team | EPM–Scott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discipline | Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Rider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amateur teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014–2015 | Coldeportes–Claro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022– | EPM–Scott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Colombia–Coldeportes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| → 2015 | Etixx–Quick-Step (stagiaire) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | Etixx–Quick-Step | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Coldeportes–Zenú | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | EPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019–2021 | Astana[1][2][3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rodrigo Contreras Pinzón (born June 2, 1994, in Villapinzón) is a Colombian cyclist, who currently rides for Amateur Team EPM–Scott.[4] He previously rode for Etixx–Quick-Step.[5][6] In October 2020, he was named in the startlist for the 2020 Giro d'Italia.[7]
Major results
- 2013
- 1st Stage 6 Vuelta a Bolivia
- 2014
- Pan American Under-23 Road Championships
- 1st
Time trial - 4th Road race
- 1st
- 2nd Time trial, National Under-23 Road Championships
- 2015
- 1st Stage 1 (TTT) Czech Cycling Tour
- 5th Overall Tour de San Luis
- 1st
Young rider classification
- 1st
- 2016
- 1st Stage 1 (TTT) Tour de San Luis
- 2017
- 1st
Time trial, Bolivarian Games - 2nd
Time trial, Pan American Road Championships - 2nd Time trial, National Road Championships
- 2018
- South American Games
- 1st
Time trial - 5th Road race
- 1st
- 1st
Time trial, Central American and Caribbean Games - Vuelta a Colombia
- 1st Prologue & Stage 7 (ITT)
- 4th Time trial, Pan American Road Championships
- 4th Time trial, National Road Championships
- 2019
- 4th Time trial, National Road Championships
- 10th Overall Tour du Rwanda
- 1st Stage 8
- 10th Overall Tour Colombia
- 2022
- Pan American Championships
- 1st
Time trial
- 1st
- 1st Overall Vuelta al Valle del Cauca
- 1st Stages 3 & 4
- 1st Overall Clásica Rionegro con Futuro-Aguas de Rionegro
- 1st Stage 2
- 1st Overall Clásica Ciudad de Girardot
- 1st Prologue
- 1st Overall Clásica de Fusagasugá
- 1st Stage 1
- 1st Overall Clásica Carmen de Viboral
- 1st Stage 1 (TTT)
- South American Games
- 2nd
Time trial
- 2nd
- Bolivarian Games
- 2nd
Road race - 2nd
Time trial
- 2nd
- 2nd Overall Vuelta al Tolima
- 5th Time trial, National Road Championships
- 9th Overall Vuelta a Colombia
- 1st Stage 10
- 2023
- 3rd Time trial, National Road Championships
Grand Tour general classification results timeline
| Grand Tour | 2020 |
|---|---|
| 110 | |
| — | |
| — |
| — | Did not compete |
|---|---|
| IP | In progress |
| DNF | Did not finish |
References
- ↑ "Astana Pro Team presented renewed roster for 2019". Astana. Apgrade. 16 December 2018. Retrieved 1 January 2019.
- ↑ "Astana Pro Team". UCI.org. Union Cycliste Internationale. Archived from the original on 1 January 2020. Retrieved 1 January 2020.
- ↑ "Astana - Premier Tech". UCI.org. Union Cycliste Internationale. Archived from the original on 1 January 2021. Retrieved 1 January 2021.
- ↑ "Rodrigo Contreras regresa al EPM después de tres años en Astana". ESPN.com.ar (in Spanish). 18 November 2021. Retrieved 3 January 2022.
- ↑ "Rodrigo Contreras". Retrieved 21 July 2015.
- ↑ "News shorts: Gaviria to debut with Etixx-Quickstep alongside Cavendish in RideLondon". cyclingnews.com. 2 August 2015. Retrieved 2 August 2015.
- ↑ "103rd Giro d'Italia: Startlist". ProCyclingStats. Retrieved 2 October 2020.
External links
Wikimedia Commons has media related to Rodrigo Contreras.
- Rodrigo Contreras at UCI
- Rodrigo Contreras at Cycling Archives
- Rodrigo Contreras at ProCyclingStats
- Rodrigo Contreras at Cycling Quotient
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)