![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Reza Shahroudi | ||
| Date of birth | February 21, 1972 | ||
| Place of birth | Tehran, Iran | ||
| Position(s) | Left winger | ||
| Team information | |||
Current team | Iran U23 (assistant) | ||
| Youth career | |||
| Afshin | |||
| Tohid | |||
| Keshavarz | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1990–1992 | Keshavarz | ||
| 1992–1997 | Persepolis | ||
| 1997–1998 | Altay | ||
| 1998–1999 | Persepolis | ||
| 1999 | → Dalian Shide (loan) | ||
| 2000–2003 | Persepolis | ||
| 2003–2005 | Pasargad | ||
| 2005–2006 | Paykan | ||
| International career‡ | |||
| 1996–1998 | Iran | 40[1] | (5) |
| Managerial career | |||
| 2006–2007 | Damash Tehran (assistant) | ||
| 2007–2008 | Kowsar Tehran (assistant) | ||
| 2010–2011 | Steel Azin (assistant)[2] | ||
| 2018– | Iran U23 (assistant) | ||
|
*Club domestic league appearances and goals, correct as of 29 December 2006 ‡ National team caps and goals, correct as of 29 December 2006 | |||
Reza Shahroudi (Persian: رضا شاهرودی, born February 21, 1972) is a retired Iranian football player.
He played mostly for Persepolis. Shahroudi made 40 appearances for the Iran national football team[3] and participated at 1998 FIFA World Cup.
He was also the coach of Damash Tehran who were set up in July 2006 by a private investor and played in Iran Football's 2nd Division at that time.
Career statistics
Club career statistics
| Club performance | League | Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Iran | League | Hazfi Cup | Asia | Total | ||||||
| 2000–01 | Persepolis | Azadegan League | ||||||||
| 2001–02 | Iran Pro League | - | - | |||||||
| 2002–03 | 2 | 0 | ||||||||
| Career total | ||||||||||
International goals
| # | Date | Venue | Opponent | Score | Result | Competition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 19 June 1996 | Sultan Qaboos Sports Complex, Muscat, Oman | 0–4 | W | 1996 AFC Asian Cup Qualifier | ||||||||||||
| 2. | 11 April 1997 | Kuwait City, Kuwait | 0–2 | W | Friendly | ||||||||||||
| 3. | 2 June 1997 | Abbasiyyin Stadium, Damascus, Syria | 0–17 | W | 1998 FIFA World Cup Qualifier | ||||||||||||
| 4. | 11 June 1997 | Azadi Stadium, Tehran, Iran | 9-0 | W | 1998 FIFA World Cup Qualifier | ||||||||||||
| 5. | 13 June 1997 | Azadi Stadium, Tehran, Iran | 2-2 | D | 1998 FIFA World Cup Qualifier | ||||||||||||
| Correct as of 24 July 2021[4] | |||||||||||||||||
References
- ↑ Reza Shahroudi at national-football-teams.com
- ↑ Jamejam Newspaper
- ↑ Mamrud, Roberto (2009-10-29). "Iran – Record International Players". RSSSF.
- ↑ Profile: Reza SHAHROUDI. Teammelli.com. Retrieved on 24 July 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
