| Personal information | |||
|---|---|---|---|
| Full name | Renan da Silva Alves | ||
| Date of birth | 17 December 1992 | ||
| Place of birth | Rio de Janeiro, Brazil | ||
| Height | 1.91 m (6 ft 3 in)[1] | ||
| Position(s) | Centre-back | ||
| Team information | |||
Current team | Barito Putera | ||
| Number | 36 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012 | Mogi das Cruzes | 3 | (1) |
| 2013 | União Suzano | ||
| 2014 | Naviraiense | 1 | (0) |
| 2015 | Águia Negra | 2 | (0) |
| 2015–2016 | Gil Vicente | 24 | (3) |
| 2016–2017 | Kapaz | 24 | (0) |
| 2017 | Vojvodina | 9 | (0) |
| 2018 | Murciélagos | 8 | (3) |
| 2018 | Borneo Samarinda | 15 | (2) |
| 2019–2021 | Kedah Darul Aman | 40 | (5) |
| 2022– | Barito Putera | 67 | (15) |
| *Club domestic league appearances and goals, correct as of 17 December 2023 | |||
Renan da Silva Alves (born 17 December 1992 in Rio de Janeiro), known as O Feijãozinho (The Little Bean), is a Brazilian professional footballer who plays as a centre-back for Liga 1 club Barito Putera.
Career
Club
In June 2016, Renan signed for Azerbaijan Premier League side Kapaz.[2]
In June 2017, Renan moved to Vojvodina, signing a two-year contract.[3]
In January 2019, Renan moved to Kedah Darul Aman, signing a three-year contract.[4]
Career statistics
Club
- As of 17 December 2023[5]
| Club | Season | League | National Cup | League Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Gil Vicente | 2015–16 | LigaPro | 24 | 3 | 2 | 0 | – | – | – | 26 | 3 | |||
| Kapaz | 2016–17 | Azerbaijan Premier League | 24 | 0 | 2 | 0 | – | 4 | 0 | – | 30 | 0 | ||
| Vojvodina | 2017–18 | Serbian SuperLiga | 9 | 0 | 1 | 0 | – | – | – | 10 | 0 | |||
| Murciélagos | 2017–18 | Ascenso MX | 8 | 3 | 2 | 0 | – | – | – | 10 | 3 | |||
| Borneo Samarinda | 2018 | Liga 1 | 15 | 2 | 0 | 0 | – | – | – | 15 | 2 | |||
| Kedah Darul Aman | 2019 | Malaysia Super League | 19 | 2 | 7 | 1 | 9 | 1 | – | – | 35 | 4 | ||
| 2020 | 9 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | – | 12 | 3 | |||
| 2021 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | – | 18 | 0 | |||
| Total | 40 | 5 | 7 | 1 | 16 | 1 | 2 | 0 | 0 | 0 | 65 | 7 | ||
| Barito Putera | 2021–22 | Liga 1 | 14 | 4 | 0 | 0 | – | – | – | 14 | 4 | |||
| 2022–23 | 32 | 7 | 0 | 0 | – | – | – | 32 | 7 | |||||
| 2023–24 | 21 | 4 | 0 | 0 | – | – | – | 21 | 4 | |||||
| Career total | 187 | 28 | 14 | 1 | 16 | 1 | 6 | 0 | 0 | 0 | 223 | 30 | ||
Honours
Club
- Kedah
References
- ↑ "Renan Alves". worldfootball.net. Retrieved 2023-03-12.
- ↑ "Türkiyə toplanışına iki yeni legioner cəlb olunub". kapazpfc.az (in Azerbaijani). Kapaz. 13 June 2016.
- ↑ "RENAN DA SILVA ALVEŠ STIGAO NA ZLATIBOR". fkvojvodina.rs (in Serbian). FK Vojvodina. 15 June 2017. Retrieved 15 June 2017.
- ↑ "Borneo's Renan Alves joins Aidil Sharin revolution at Kedah FA". FOX Sports Asia. 14 December 2018. Retrieved 9 January 2019.
- ↑ "Renan Da Silva Alves". Soccerway. Retrieved 1 June 2019.
External links
- Renan Alves at Soccerway
- Renan Alves at zerozero.pt
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.