| Refund | |
|---|---|
| Sire | Sensation | 
| Grandsire | Leamington | 
| Dam | Letty | 
| Damsire | Australian | 
| Sex | Stallion | 
| Foaled | 1885 | 
| Country | United States | 
| Colour | Chestnut | 
| Breeder | R. Wyndham Walden | 
| Owner | R. Wyndham Walden | 
| Trainer | R. Wyndham Walden | 
| Major wins | |
| American Classics wins: Preakness Stakes (1888) | |
Refund was an American Thoroughbred racehorse. Ridden by Fred Littlefield, he won the 1888 Preakness Stakes.[1][2]
Pedigree
| Sire Sensation | Leamington | Faugh-a-Ballagh | Sir Hercules | 
|---|---|---|---|
| Guiccioli | |||
| Pantaloon mare | Pantaloon | ||
| Daphne | |||
| Susan Beane | Lexington | Boston | |
| Alice Carneal | |||
| Sally Lewis | Glencoe | ||
| Motto | |||
| Dam Letty | Australian | West Australian | Melbourne | 
| Mowerina | |||
| Emilia | Young Emilius | ||
| Persian | |||
| Little Miss | Sovereign | Emilius | |
| Fleur-de-Lis | |||
| Little Mistress | Shamrock | ||
| Glance (family: 4-r) | 
References
- ↑ "1888". Preakness.com. Retrieved 2016-07-14.
- ↑ Calabrese, Joe (2015-05-15). "Preakness Stakes: Winning Horses, Jockeys & Trainers". Heavy.com. Retrieved 2016-07-14.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.