![]() Zumdick with Thomas Doll in 2016 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Ralf Christoph Bernard Zumdick[1] | ||
| Date of birth | 10 May 1958 | ||
| Place of birth | Münster, West Germany | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Position(s) | Goalkeeper | ||
| Youth career | |||
| 1976–1980 | Preußen Münster | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1980–1981 | Preußen Münster | 20 | (0) |
| 1981–1995 | VfL Bochum | 283 | (1) |
| International career | |||
| 1985–1990 | West Germany Olympic | 3 | (0) |
| 1986 | West Germany B | 1 | (0) |
| Managerial career | |||
| 1995–1999 | VfL Bochum (assistant coach) | ||
| 1999–2001 | VfL Bochum | ||
| 2002 | Asante Kotoko Kumasi | ||
| 2003 | Ghana | ||
| 2003–2007 | Hamburger SV (assistant coach) | ||
| 2007–2008 | Borussia Dortmund (assistant coach) | ||
| 2009–2010 | Gençlerbirliği (assistant coach) | ||
| 2010–2011 | Gençlerbirliği | ||
| 2011–2012 | Persepolis (assistant coach) | ||
| 2013–2018 | Ferencváros (assistant coach) | ||
| 2019 | Hannover 96 (assistant coach) | ||
| 2019 | APOEL (assistant coach) | ||
| *Club domestic league appearances and goals | |||
Ralf Christoph Bernard Zumdick (born 10 May 1958) is a German former professional footballer who played as a goalkeeper. After his career (21 2. Bundesliga, 282 Bundesliga games; one goal) Zumdick was assistant coach at VfL Bochum from 1995 until 1999. Zumdick is often cited as the player who pioneered the practice of the penalty-taking-goalkeeper when he scored against Andreas Köpke in 1988.[2] He was most recently manager Thomas Doll's assistant coach at APOEL.
Career statistics
| Club | Season | League | DFB-Pokal | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Preußen Münster | 1980–81 | 2. Bundesliga | 20 | 0 | 0 | 0 | 20 | 0 |
| VfL Bochum | 1981–82 | Bundesliga | 18 | 0 | 4 | 0 | 22 | 0 |
| 1982–83 | 33 | 0 | 5 | 0 | 38 | 0 | ||
| 1983–84 | 31 | 0 | 1 | 0 | 32 | 0 | ||
| 1984–85 | 34 | 0 | 2 | 0 | 36 | 0 | ||
| 1985–86 | 10 | 0 | 4 | 0 | 14 | 0 | ||
| 1986–87 | 34 | 0 | 1 | 0 | 35 | 0 | ||
| 1987–88 | 29 | 1 | 6 | 0 | 35 | 1 | ||
| 1988–89 | 29 | 0 | 2 | 0 | 31 | 0 | ||
| 1989–90 | 17 | 0 | 2 | 0 | 19 | 0 | ||
| 1990–91 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1991–92 | 28 | 0 | 0 | 0 | 28 | 0 | ||
| 1992–93 | 19 | 0 | 0 | 0 | 19 | 0 | ||
| 1993–94 | 2. Bundesliga | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1994–95 | Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 283 | 1 | 27 | 0 | 310 | 1 | ||
| Career total | 303 | 1 | 27 | 0 | 330 | 1 | ||
References
- ↑ "Ralf Christoph Bernard Zumdick". Turkish Football Federation. Retrieved 21 December 2020.
- ↑ "Spielstatistik VfL Bochum – 1. FC Nürnberg 3:0 (1:0)". fussballdaten.de (in German). Retrieved 6 February 2010.
External links
- Ralf Zumdick at fussballdaten.de (in German)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)