The RFL Match Officials are a select group of professional Rugby League match officials who officiate the top divisions of Rugby League in Britain.
Officials are required to take part in a Fitness Test to maintain and or gain their status.
Match Official Department Staff
| Name | Position |
|---|---|
| Steve Ganson | Head of Match Officials |
| Dave Elliott | Match Officials Senior Coach |
| Julian King | Match Officials Coach |
| Steve Williams | Professional Game Touch Judge Manager |
| Chris Kendall | Academy & Select Transition Manager |
| Tom Grant | Entry & Emerging Manager |
| Marcus Griffiths | Professional Pathways Coach |
| Liam Moore | Recruitment and Development Manager |
| Mike Smaill | Match Officials Business Manager |
| Ryan Cox | Match Officials Administrator |
| Aaron Moore | Match Officials Appointment Officer |
Graded Match Officials[1]
To become an Elite match official, Grade 1 officials must have an interview with the Head of Match Officials.
| Grading | Referee | Touch Judge |
|---|---|---|
| Elite | Super League | Super League |
| 1 (Select) | Championship & League 1 | Championship & League 1 |
| 2 (Emerging) | Academy/Reserves & Women's Super League | Reserves & Women's Super League |
| 3 (Entry) | National Conference League & Scholarship | Academy & Scholarship |
Elite Referees (RFL Full Time Match Officials)[2]
Since the 2007 season, the Rugby Football League have employed a panel of full-time officials. That panel currently has eight members.
Current Full Time Match Officials Squad
| Name | Society | Age | Year Appointed |
|---|---|---|---|
| Wigan | 26 years, 45 days | 2023 | |
| Wakefield | 42 years, 121 days | 2005 | |
| Huddersfield | 31 years, 209 days | 2015 | |
| Wigan | 34 years, 316 days | 2022 | |
| Wigan | 28 years, 184 days | 2017 | |
| Leeds | 29 years, 174 days | 2018 | |
| Widnes | 29 years, 227 days | 2019 | |
| Dewsbury & Batley | 23 years, 194 days | 2022 | |
| St George Referees (Sydney, Australia) | 34 years, 206 days | 2022 |
Previous Full Time Match Officials
| Name | Society | Start | End | Total |
|---|---|---|---|---|
| Dewsbury & Batley | 2010 | 2022 | 12 years | |
| Castleford & Featherstone | ||||
| Oldham | ||||
| Leigh | ||||
| Warrington | ||||
| Widnes | ||||
| Widnes | ||||
| St Helens | ||||
| St Helens | ||||
| Oldham | ||||
| Dewsbury & Batley | ||||
| Leeds |
Elite Touch Judges (Super League)
| Name | Society | Name | Society | Name | Society |
|---|---|---|---|---|---|
| Nick Bennett | Wakefield | Chris Kendall | Huddersfield | Ben Thaler | Wakefield |
| Dean Bowmer | Wakefield | Paul Marklove | Warrington | Richard Thompson | Hull |
| Peter Brooke | Manchester | Ellis McCarthy | Castleford & Featherstone | Warren Turley | Leigh |
| James Child | Dewsbury & Batley | Scott Mikalauskas | Leigh | James Vella | St George Referees (Sydney, Australia) |
| Mark Craven | Leeds | Aaron Moore | Wigan | Cameron Worsley | Castleford & Featherstone |
| Tom Grant | Leeds | Liam Moore | Wigan | ||
| Marcus Griffiths | Widnes | Jonathon Roberts | Leeds | ||
| Robert Hicks | Oldham | Liam Rush | Dewsbury & Batley | ||
| Neil Horton | Wakefield | Andrew Smith | Manchester | ||
| Gareth Jones | Warrington | Jack Smith | Wigan | ||
| Count = 25 | |||||
Grade 1 Match Officials
Select Referees
| Name | Society | Name | Society | ||
|---|---|---|---|---|---|
| Nick Bennett | Wakefield | Kevin Moore | Castleford & Featherstone | ||
| Luke Bland | Leeds | Matthew Rossleigh | South | ||
| Tom Crashley | Michael Smaill | Midlands | |||
| Robert Hicks | Oldham | Craig Smith | St Helens | ||
| James Jones | Wales | Liam Staveley | |||
| Michael Mannifield | Huddersfield | Andy Sweet | Castleford & Featherstone | ||
| John McMullen | Wigan | Cameron Worsley | Castleford & Featherstone | ||
| Scott Mikalauskas | Leigh | ||||
| Bradley Milligan | Cumbria | ||||
| Count = 17 | |||||
Select Touch Judges
| Name | Society | Name | Society | Name | Society | Name | Society | Name | Society |
|---|---|---|---|---|---|---|---|---|---|
| Denton Arnold | St Helens | Ryan Cox | Midlands | Ollie Maddock | Warrington | Peter Parker | Hull | N Yaxley | |
| Tolver Arnold | St Helens | Simon Ellis | Michael Mannifield | Huddersfield | Matt Rossleigh | South | |||
| Connor Astbury | Curtley Etchells | Cumbria | Andrew Marsh | Wigan | Clint Sharrad | ||||
| Caitlin Beevers | Dewsbury & Batley | Thomas Gibbs | Dougie Martin | Castleford & Featherstone | Michael Smaill | ||||
| Alan Billington | Widnes | Aaron Gill | Tom Mather | Craig Smith | St Helens | ||||
| Luke Bland | Leeds | Aaryn Golding Belafonte | John McMullen | Wigan | Ryan Stansfield | Wigan | |||
| Jake Butcher | Sam Houghton | Manchester | Bradley Milligan | Cumbria | Jamie Hooper | Castleford & Featherstone | |||
| Jamie Butterfield | Warrington | Adam Johnson | Kevin Moore | Castleford & Featherstone | Joe Stearne | Castleford & Featherstone | |||
| Matt Charnock | Warrington | James Jones | Wales | Harry Neville | Andy Sweet | Castleford & Featherstone | |||
| J Collier | Tara Jones | Warrington | Lewis Obrien | Widnes | Adam Williams | Wigan | |||
| Count = 41 | |||||||||
Grade 2 Match Officials
Emerging Referees
| Name | Society | Name | Society |
|---|---|---|---|
| Caitlin Beevers | Dewsbury & Batley | John Lincoln | Huddersfield |
| Alan Billington | Widnes | Matty Lynn | |
| Elliot Burrow | Cumbria | Ryan Stansfield | Wigan |
| Matt Charnock | Warrington | K Young | |
| Matty Clayton | |||
| Ryan Cox | Midlands | ||
| W Gilder | |||
| Sam Houghton | Manchester | ||
| Jordan Hughes | Cumbria | ||
| Adam Johnson | |||
| Count = 14 | |||
Emerging Touch Judges
| Name | Society | Name | Society | Name | Society | Name | Society | Name | Society |
|---|---|---|---|---|---|---|---|---|---|
| Innes Arnold | St Helens | Jayden Covell-Wood | Huddersfield | A Giles | Matty Lynn | Gary Shaw | Wigan | ||
| Dylan Barlow | Wigan | M Cowan | Connor Griffiths | Warrington | R Mitchell | Pete Smith | |||
| Aaryn Golding Belafonte | A Creasey | N Pascall | Craig Swanson | ||||||
| Ben Brocklehurst | M Cromack | C Hughes | J Powell | G Winnard | |||||
| Elliot Burrow | Cumbria | I Curzon | Jordan Hughes | Craig Regan | Cumbria | H Winnard | |||
| Cameron Charnock | Wigan | G Evans | Sam Jenkinson | Aidan Rhodes | Leeds | Brandon Worsley | |||
| Matty Clayton | Scott Fernandez | Bradford | Rooss Johnson | J Robinson | P Wroe | ||||
| Paul Clayton | Stuart Fraser | Louie Jones | J Ruckledge | K Young | |||||
| J Collins | D Fredderick | Feddie Lincoln | Huddersfield | Phil Salisbury | Widnes | ||||
| F Connell | W Gilder | Phil Loeb | Warrington | L Seal | |||||
| Count = 48 | |||||||||
Grade 3 Match Officials
Entry Referees
| Name | Society | Name | Society | Name | Society | Name | Society | Name | Society | Name | Society | Name | Society | Name | Society | Name | Society |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Apsee | Ben Brocklehurst | A Creasey | Stuart Fraser | P Johnson | Jamie Hooper | Castleford & Featherstone | Ben Roberts | St Helens | P Sugden | ||||||||
| R Apsee | F Brown | M Cromack | D Frederick | Ross Johnson | M Mckelvey | J Robinson | A Tallon | ||||||||||
| Denton Arnold | St Helens | Jake Butcher | J Crossland | Tommy Gibbs | Louie Jones | R Mitchell | J Ruckledge | H Truscott | |||||||||
| Tolver Arnold | St Helens | Jamie Butterfield | Warrington | C Curran | S Gilder | Tara Jones | Warrington | Tyler Moses | Widnes | Phil Salisbury | Widnes | K Walker | |||||
| Dylan Barlow | Wigan | Cameron Charnock | Wigan | C Davies | A Giles | C Jurado | Lewis Obrien | Widnes | O Salmon | Adam Williams | Wigan | ||||||
| Aaryn Golding Belafonte | D Clark | Barrow | Simon Ellis | Nick Gott | Leeds | J Kinsley | G Pallet | Reece Schofield | G Winnard | ||||||||
| A Beth-Allen | K Cobain | Curtly Etchells | Cumbria | Connor Griffiths | Warrington | D Krout | Peter Parker | Hull | L Seal | H Winnard | |||||||
| Ronan Bird | Wigan | J Collins | Scott Fernandez | Bradford | C Hughes | K Lewis | Jordan Powell | Gary Shaw | Wigan | E Wisnieski | |||||||
| P Bolger | Jayden Covell-Wood | Huddersfield | Luke Flavell | Wigan | Sam Jenkinson | Phil Loeb | Warrington | Craig Regan | Cumbria | Kristian Silcock | St Helens | Brandon Worsley | |||||
| Dean Bowmer | Wakefield | M Cowan | James Flood | Wigan | M Johnson | Paul Marklove | Warrington | Aidan Rhodes | Leeds | Joe Stearne | Castleford & Featherstone | N Yaxley | |||||
| C Topping | R Nevinson | Barrow | |||||||||||||||
| Count = 81 | |||||||||||||||||
Entry Touch Judges
| Name | Name |
|---|---|
| Apsee, M | Horsmann, R |
| Apsee, R | Johnson, P |
| Ashton, C | Kindelan, D |
| Bacon, J | Kinsley, J |
| Bird, R | Krout, D |
| Brighton, M | Lewis, K |
| Brown, F | Mansell, V |
| Callaghan, J | Martin, D |
| Carson, I | Mcdermott, M |
| Clayton, P | Corcoran, L |
| Coupar, A | Mckelvey, M |
| Cox, G | Miles, L |
| Critchley, M | Mills, M |
| Curran, C | Mulligan, A |
| Dabbs, L | Murphy, M |
| Davey, J | Nixon, E |
| Davies, C | Overson, M |
| Evans, F | Pallet, G |
| Floyd, R | Smith, Adam |
| Greenhalgh, J | Topping-Hison, T |
| Grundy, L | Truscott, H |
| Haggerty, L | Vakadranu, M |
| Harrison, S | Walker, J |
| Higgins, J | Woods, A |
| Holmes, R | Topping, C |
| McDonald, A | Nevinson, R |
Kit suppliers and sponsors
| Period | Manufacturers | Sponsors |
|---|---|---|
| 2003-2006 | Patrick | Powergen |
| 2007 | Engage | |
| 2008-2009 | Puma | |
| 2010-2012 | ISC | |
| 2013 | none | |
| 2014 | Specsavers | |
| 2015-2017 | BLK | |
| 2018 | Hummel | |
| 2019-2020 | Ronseal | |
| 2021-2026 | Oxen |
See also
References
- ↑ "Rugby-League.com". www.rugby-league.com. Retrieved 2020-03-21.
- ↑ "Full Time Match Officials | RFL". www.rugby-league.com. Retrieved 2022-08-18.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.