Pressiat | |
|---|---|
Part of Val-Revermont | |
![]() Town hall | |
![]() Coat of arms | |
Location of Pressiat | |
![]() Pressiat ![]() Pressiat | |
| Coordinates: 46°19′27″N 5°23′10″E / 46.3242°N 5.3861°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ain |
| Arrondissement | Bourg-en-Bresse |
| Canton | Saint-Étienne-du-Bois |
| Commune | Val-Revermont |
| Area 1 | 6.01 km2 (2.32 sq mi) |
| Population (2019)[1] | 260 |
| • Density | 43/km2 (110/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| Postal code | 01370 |
| Elevation | 235–660 m (771–2,165 ft) (avg. 360 m or 1,180 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Pressiat (French pronunciation: [pʁesja]; Arpitan: Prèssiê) is a former commune in the Ain department in eastern France. On 1 January 2016, it was merged into the new commune Val-Revermont.[2]
Population
| Year | Pop. | ±% |
|---|---|---|
| 2004 | 200 | — |
| 2006 | 199 | −0.5% |
| 2007 | 207 | +4.0% |
| 2008 | 216 | +4.3% |
| 2009 | 224 | +3.7% |
| 2010 | 224 | +0.0% |
| 2011 | 230 | +2.7% |
| 2012 | 234 | +1.7% |
| 2013 | 237 | +1.3% |
| 2014 | 241 | +1.7% |
| 2015 | 243 | +0.8% |
| 2016 | 246 | +1.2% |
See also
References
- ↑ Téléchargement du fichier d'ensemble des populations légales en 2019, INSEE
- ↑ Arrêté préfectoral 4 December 2015 (in French)
Wikimedia Commons has media related to Pressiat.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)

