| Club information | |
|---|---|
| Full name | Port Macquarie Sharks Rugby League Football Club |
| Nickname(s) | Sharks |
| Short name | Port |
| Colours | Sky blue White Black |
| Founded | 1940 |
| Current details | |
| Ground(s) | |
| Competition | Group 3 Rugby League |
The Port Macquarie Sharks are an Australian rugby league football team based in Port Macquarie and was formed in 1940.[1]
Playing Record
Playing record compiled from scores published in the Rugby League Week.
| Year | Group | Ladder Position | Points | Final Position | Report |
|---|---|---|---|---|---|
| 1985 | 3 | 5 | 21 | ||
| 1986 | 3 | 6 | 14 | ||
| 1987 | 3 | 1 | 33 | Grand Finalist | |
| 1988 | 3 | 5 | 14 | ||
| 1989 | 3 | 2 | 32 | Grand Finalist | |
| 1990 | 3 | 2 | 32 | Premiers | |
| 1991 | 3 | 1 | 22 | Premiers | |
| 1992 | 3 | Played Finals | Premiers | ||
| 1993 | 3 | Played Finals | Premiers | ||
| 1994 | 3 | Played Finals | Finalist | ||
| 1995 | 2 | Missed Finals | |||
| 1997 | 2 | 7 | 14 | ||
| 1998 | 2 | 5 | 20 | Premiers | |
| 1999 | 2 | 1 | 28 | Grand Finalist | |
| 2000 | 2 | 1 | 26 | Premiers | |
| 2001 | 2 | 1 | 35 | Premiers | |
| 2002 | 2 | 1 | 30 | Grand Finalist | |
| 2003 | 2 | 1 | 42 | Finalist | |
| 2004 | 2 | 1 | 32 | Grand Finalist | |
| 2005 | 2 | 5 | 19 | Elimination Semi-Final | |
| 2006 | 2 | 1 | 31 | Premiers | |
| 2007 | 2 | 2 | 28 | Finalist | |
| 2008 | 2 | 4 | 23 | Finalist | |
| 2009 | 2 | 3 | 26 | Semi-Finalist | |
| 2010 | 2 | 1 | 33 | Premiers | |
| 2011 | 2 | 7 | 14 | ||
| 2012 | 2 | 7 | 16 | ||
| 2013 | 3 | 4 | 28 | Elimination Semi-Final | |
| 2014 | 3 | 4 | 29 | Semi-Finalist | |
| 2015 | 3 | 1 | 40 | Premiers | PN[2] |
| 2016 | 3 | 1 | 48 | Grand Finalist | NBN[3] |
| 2017 | 3 | 3 | 30 | Semi-Finalist | |
| 2018 | 3 | 5 | 28 | Premiers | PN[4] |
See also
References
- ↑ "Group 3 | Port Macquarie News | Port Macquarie, NSW".
- ↑ McLennan, Matthew (29 August 2015). "Port Macquarie Sharks take out Group 3 grand final 20-8 against Port City Breakers". Port News. Retrieved 22 April 2019.
- ↑ Rene, Louise (19 September 2016). "PORT CITY CLAIMS GROUP 3 PREMIERSHIP". NBN News. Retrieved 22 April 2019.
- ↑ Jobber, Paul (26 August 2018). "Port Sharks win 2018 Group 3 first grade grand final over Port City Breakers". Port News. Retrieved 22 April 2019.
- "Port Sharks win 2018 Group 3 first grade grand final over Port City Breakers". Port Macquarie News. 26 August 2018.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.