![]() | |||||||||||||||||||||
| Personal information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | German | ||||||||||||||||||||
| Born | 8 November 1994 Arnstadt, Germany | ||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | ||||||||||||||||||||
| Weight | 73 kg (161 lb) | ||||||||||||||||||||
| Professional information | |||||||||||||||||||||
| Sport | Biathlon | ||||||||||||||||||||
| Club | SV Eintracht Frankenhain | ||||||||||||||||||||
| World Cup debut | 2018 | ||||||||||||||||||||
| World Championships | |||||||||||||||||||||
| Teams | 1 (2020) | ||||||||||||||||||||
| Medals | 1 (0 gold) | ||||||||||||||||||||
| World Cup | |||||||||||||||||||||
| Seasons | 2 (2018/19–) | ||||||||||||||||||||
| Individual victories | 0 | ||||||||||||||||||||
| All victories | 0 | ||||||||||||||||||||
| Individual podiums | 0 | ||||||||||||||||||||
| All podiums | 3 | ||||||||||||||||||||
| Overall titles | 0 | ||||||||||||||||||||
| Discipline titles | 0 | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||
Philipp Horn (born 8 November 1994) is a German biathlete. He competed at the Biathlon World Championships 2020.[1][2]
Biathlon results
All results are sourced from the International Biathlon Union.
World Championships
1 medal (1 bronze)
| Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay | Single mixed relay |
|---|---|---|---|---|---|---|---|
| 21st | 8th | 18th | 24th | Bronze | — | — |
- *During Olympic seasons competitions are only held for those events not included in the Olympic program.
References
- ↑ "Start list" (PDF). ibu.blob.core.windows.net. Retrieved 15 February 2020.
- ↑ Profile
External links
- Philipp Horn at IBU BiathlonWorld.com
- Philipp Horn at IBU BiathlonResults.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
