|  Terengganu constituency | |||
|---|---|---|---|
| State constituency | |||
| Legislature | Terengganu State Legislative Assembly | ||
| MLA | 
 PN | ||
| Constituency created | 1984 | ||
| First contested | 1986 | ||
| Last contested | 2023 | ||
| Demographics | |||
| Electors (2023) | 30,739 | ||
Permaisuri is a state constituency in Terengganu, Malaysia, that has been represented in the Terengganu State Legislative Assembly.[1]
The state constituency was first contested in 1986 and is mandated to return a single Assemblyman to the Terengganu State Legislative Assembly under the first-past-the-post voting system.
Demographics
History
Polling Districts
According to the Gazette issued on 30 March 2018, the Permaisuri constituency has a total of 16 polling districts.[3]
| State Constituency | Polling Districts | Code | Location | 
|---|---|---|---|
| Permaisuri (N06) | Gong Batu | 034/06/01 | SK Kuala Setiu | 
| Bintang | 034/06/02 | SK Bintang | |
| Fikri | 034/06/03 | SK Kampung Fikri | |
| Mangkuk | 034/06/04 | SK Mangkok | |
| Guntung Dalam | 034/06/05 | SK Guntong | |
| Guntung Luar | 034/06/06 | SMK Guntong | |
| Kampung Besut | 034/06/07 | SK Kampong Besut | |
| Permaisuri | 034/06/08 | SK Kampung Buloh | |
| Putera Jaya | 034/06/09 | SK Putera Jaya | |
| Banggul | 034/06/10 | SK Banggol | |
| Penarik | 034/06/11 | SMK Penarek | |
| Bari | 034/06/12 | SK Bari | |
| Telaga Papan | 034/06/13 | SK Telaga Papan | |
| Merang | 034/06/14 | SK Merang | |
| Rhu Sepuluh | 034/06/15 | SK Rhu Sepuluh | |
| Saujana | 034/06/16 | SK Saujana | 
Representation History
| Members of the Legislative Assembly for Permaisuri | |||
|---|---|---|---|
| Assembly | Years | Members | Party | 
| Constituency created from Setiu | |||
| 7th | 1986–1990 | Tengku Mahmud Tengku Mansor | BN (UMNO) | 
| 8th | 1990–1995 | Shafi'i Omar | |
| 9th | 1995–1999 | Mohd Jidin Shafee | |
| 10th | 1999–2004 | Rozali Muhammad | PAS | 
| 11th | 2004–2008 | Mohd Jidin Shafee | BN (UMNO) | 
| 12th | 2008–2013 | Abd Halim Jusoh | |
| 13th | 2013–2018 | Mohd Jidin Shafee | |
| 14th | 2018–2023 | Abd Halim Jusoh | |
| 15th | 2023–present | Mohd Yusop Majid | PN (BERSATU) | 
Election results
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| Pan-Malaysian Islamic Party | Mohd Yusop Majid | 14,837 | 67.03 |  24.21 | ||
| BN | Hamdan Hamzah | 7,299 | 32.97 |  19.87 | ||
| Total valid votes | 22,136 | 100.00 | ||||
| Total rejected ballots | 171 | |||||
| Unreturned ballots | 15 | |||||
| Turnout | 22,322 | 72.62 |  11.68 | |||
| Registered electors | 30,739 | |||||
| Majority | 7,538 | 34.06 |  24.04 | |||
| Pan-Malaysian Islamic Party gain from BN | Swing | ? | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Abd Halim Jusoh | 10,385 | 52.84 |  0.06 | ||
| Pan-Malaysian Islamic Party | Zul Bhari A Rahman | 8,415 | 42.82 |  42.82 | ||
| PH | Wan Mokhtar Wan Ibrahim | 853 | 4.34 |  4.34 | ||
| Total valid votes | 19,653 | 100.00 | ||||
| Total rejected ballots | ||||||
| Unreturned ballots | ||||||
| Turnout | 20,090 | 84.30 |  3.31 | |||
| Registered electors | ||||||
| Majority | 1,970 | 10.02 |  6.80 | |||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Mohd Jidin Shafee | 9,188 | 52.78 |  10.54 | ||
| PKR | Rozali Muhammad | 6,260 | 35.96 |  35.96 | ||
| Total valid votes | 15,448 | 100.00 | ||||
| Total rejected ballots | ||||||
| Unreturned ballots | ||||||
| Turnout | 17,805 | 87.61 |  1.07 | |||
| Registered electors | ||||||
| Majority | 2,928 | 16.82 |  9.82 | |||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Abd Halim Jusoh | 8,652 | 63.32 |  2.53 | ||
| Pan-Malaysian Islamic Party | Wan Rahim Wan Hamzah | 5,013 | 36.68 |  2.49 | ||
| Total valid votes | 13,665 | 100.00 | ||||
| Total rejected ballots | ||||||
| Unreturned ballots | ||||||
| Turnout | 13,910 | 86.54 |  2.72 | |||
| Registered electors | ||||||
| Majority | 3,639 | 26.64 |  5.02 | |||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Mohd Jidin Shafee | 7,690 | 60.79 |  13.11 | ||
| Pan-Malaysian Islamic Party | Rozali Muhammad | 4,955 | 39.17 |  13.05 | ||
| Total valid votes | 12,645 | 100.00 | ||||
| Total rejected ballots | ||||||
| Unreturned ballots | ||||||
| Turnout | 12,810 | 89.26 |  5.41 | |||
| Registered electors | ||||||
| Majority | 2,735 | 21.62 |  17.08 | |||
| BN gain from Pan-Malaysian Islamic Party | Swing | ? | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| Pan-Malaysian Islamic Party | Rozali Muhammad | 5,180 | 52.22 |  52.22 | ||
| BN | Mohd Jidin Shafee | 4,729 | 47.68 |  16.64 | ||
| Total valid votes | 9,909 | 100.00 | ||||
| Total rejected ballots | ||||||
| Unreturned ballots | ||||||
| Turnout | 10,168 | 83.85 |  1.13 | |||
| Registered electors | ||||||
| Majority | 451 | 4.54 |  24.10 | |||
| Pan-Malaysian Islamic Party gain from BN | Swing | ? | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Mohd Jidin Shafee | 5,765 | 64.32 | |||
| S46 | Abdullah Mat Amin | 3,198 | 35.68 | |||
| Total valid votes | 8,963 | 100.00 | ||||
| Total rejected ballots | ||||||
| Unreturned ballots | ||||||
| Turnout | 9,261 | 82.72 | ||||
| Registered electors | ||||||
| Majority | 2,567 | 28.64 | ||||
| BN hold | Swing | |||||
References
- ↑ "14th General Election Malaysia (GE14 / PRU14) - Terengganu".
- ↑ "14th General Election Malaysia (GE14 / PRU14) - Results Overview". election.thestar.com.my. Retrieved 2023-03-05.
- ↑ Federal Gazette
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.