| Paul Rodgers discography | |
|---|---|
| Studio albums | 5 |
| Live albums | 7 |
| EPs | 1 |
| Singles | 3 |
The full list of Paul Rodgers' discography over the years. He has released 5 studio albums, 7 live albums, 1 EP and 3 singles.
Albums
Studio albums
| Year | Title | UK Albums Chart[1] | US Billboard 200[2] |
|---|---|---|---|
| 1983 | Cut Loose | — | 135 |
| 1993 | Muddy Water Blues: A Tribute to Muddy Waters | 9 | 91 |
| 1997 | Now | 30 | — |
| 2000 | Electric | — | — |
| 2014 | The Royal Sessions | 58 | 81 |
| 2023 | Midnight Rose | — | — |
Live albums
| Year | Title | UK Albums Chart[1] |
|---|---|---|
| 1996 | Live: The Loreley Tapes | — |
| 1997 | Now and Live | — |
| 2006 | Extended Versions | — |
| 2007 | Live in Glasgow | — |
| 2010 | Live at Hammersmith Apollo 2009 | — |
| 2011 | Paul Rodgers & Friends - Live at Montreux 1994 | — |
| 2018 | Free Spirit | 30 |
EPs
| Year | Title |
|---|---|
| 1993 | The Hendrix Set |
Singles
| Year | Title | UK Singles Chart[1][3] | US Bubbling Under[4] | US Mainstream Rock[4] | Album |
|---|---|---|---|---|---|
| 1983 | "Morning After the Night Before" | — | — | — | Cut Loose |
| "Cut Loose" | — | 2 | 15 | ||
| 1993 | "Muddy Water Blues" | 45 | — | — | Muddy Water Blues: A Tribute to Muddy Waters |
| "The Hunter" | — | — | 6 | ||
| 1996 | "Soul of Love" | — | — | 15 | Now |
| 1997 | "All I Want Is You" | 185 | — | — | |
| 2000 | "Drifters" | — | — | 33 | Electric |
| 2014 | "I Thank You" | — | — | — | The Royal Sessions |
References
- 1 2 3 everyHit.com search results
- ↑ allmusic (Paul Rodgers > Charts & Awards > Billboard Albums)
- ↑ Roberts, David (2006). British Hit Singles & Albums (19th ed.). London: Guinness World Records Limited. p. 467. ISBN 1-904994-10-5.
- 1 2 allmusic (Paul Rodgers > Charts & Awards > Billboard Singles)
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.