| _in_actie%252C_Bestanddeelnr_927-3360.jpg.webp) Kronk at the 1974 Dutch Open | |
| Country (sports) | .svg.png.webp) Australia | 
|---|---|
| Born | 22 September 1954 Toowoomba, Queensland, Australia | 
| Plays | Right-handed | 
| Singles | |
| Career record | 106–183 | 
| Career titles | 0 | 
| Highest ranking | No. 66 (6 June 1980) | 
| Grand Slam singles results | |
| Australian Open | QF (1978) | 
| Wimbledon | 4R (1981) | 
| Doubles | |
| Career record | 171–157 | 
| Career titles | 9 | 
| Highest ranking | No. 35 (4 January 1982) | 
| Grand Slam doubles results | |
| Australian Open | F (1978, 1979) | 
| Wimbledon | QF (1979) | 
| US Open | F (1976) | 
Paul Kronk (born 22 September 1954) is a former tennis player from Australia.
Kronk won nine doubles titles during his professional career. The big-serving right-hander reached his highest singles ATP ranking in April 1976, when he was No. 78 in the world. His highest doubles ranking of world No. 35 was achieved in January 1982. Kronk was a runner-up in the US Open and a two-time runner-up in the Australian Open, on all occasions partnering compatriot Cliff Letcher.[1]
Grand Slam finals
Doubles: 3 (3 runner-ups)
| Result | Year | Championship | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|
| Loss | 1976 | US Open | Grass | .svg.png.webp) Cliff Letcher |  Tom Okker  Marty Riessen | 4–6, 4–6 | 
| Loss | 1978 | Australian Open | Grass | .svg.png.webp) Cliff Letcher |  Wojciech Fibak .svg.png.webp) Kim Warwick | 6–7, 5–7 | 
| Loss | 1979 | Australian Open | Grass | .svg.png.webp) Cliff Letcher | .svg.png.webp) Peter McNamara .svg.png.webp) Paul McNamee | 6–7, 2–6 | 
Career finals
Doubles (9 wins, 10 losses)
| Result | W/L | Date | Tournament | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Nov 1974 | Melbourne, Australia | Grass |  Mike Estep |  Grover Raz Reid .svg.png.webp) Allan Stone | 6–7, 4–6 | 
| Loss | 0–2 | Sep 1976 | U.S. Open, New York City | Clay | .svg.png.webp) Cliff Letcher |  Marty Riessen  Tom Okker | 4–6, 4–6 | 
| Loss | 0–3 | Feb 1977 | Miami, U.S. | Clay | .svg.png.webp) Cliff Letcher |  Brian Gottfried  Raúl Ramírez | 5–7, 4–6 | 
| Loss | 0–4 | Mar 1977 | Hampton, U.S. | Carpet | .svg.png.webp) Cliff Letcher |  Sandy Mayer  Stan Smith | 4–6, 3–6 | 
| Loss | 0–5 | May 1977 | Düsseldorf, West Germany | Clay | .svg.png.webp) Cliff Letcher |  Jürgen Fassbender  Karl Meiler | 3–6, 3–6 | 
| Loss | 0–6 | Jan 1979 | Australian Open, Melbourne | Grass | .svg.png.webp) Cliff Letcher |  Wojciech Fibak .svg.png.webp) Kim Warwick | 6–7, 5–7 | 
| Loss | 0–7 | Jan 1980 | Australian Open, Melbourne | Grass | .svg.png.webp) Cliff Letcher | .svg.png.webp) Peter McNamara .svg.png.webp) Paul McNamee | 6–7, 2–6 | 
| Win | 1–7 | Feb 1980 | San Juan, U.S.[lower-alpha 1] | Hard | .svg.png.webp) Paul McNamee | .svg.png.webp) Robert Trogolo  Mark Turpin | 7–6, 6–3 | 
| Win | 2–7 | Apr 1980 | Palm Harbor, U.S. | Hard | .svg.png.webp) Paul McNamee | .svg.png.webp) Steve Docherty .svg.png.webp) John James | 6–4, 7–5 | 
| Win | 3–7 | Jan 1981 | Guarujá, Brasil | Hard | .svg.png.webp) David Carter |  Ángel Giménez  Jairo Velasco, Sr. | 6–1, 7–6 | 
| Win | 4–7 | Feb 1981 | Viña del Mar, Chile | Clay | .svg.png.webp) David Carter |  Andrés Gómez  Belus Prajoux | 6–1, 6–2 | 
| Win | 5–7 | Feb 1981 | Mar del Plata, Argentina | Clay | .svg.png.webp) David Carter |  Ángel Giménez  Jairo Velasco, Sr. | 6–7, 6–4, 6–0 | 
| Loss | 5–8 | Mar 1981 | Tampa, U.S. | Hard | .svg.png.webp) David Carter | .svg.png.webp) Bernard Mitton  Butch Walts | 3–6, 6–3, 1–6 | 
| Win | 6–8 | May 1981 | Munich, West Germany | Clay | .svg.png.webp) David Carter |  Eric Fromm  Shlomo Glickstein | 6–3, 6–4 | 
| Loss | 6–9 | Jul 1981 | Gstaad, Switzerland | Clay | .svg.png.webp) David Carter | .svg.png.webp) Heinz Günthardt .svg.png.webp) Markus Günthardt | 4–6, 1–6 | 
| Win | 7–9 | Jul 1981 | Kitzbühel, Austria | Clay | .svg.png.webp) David Carter | .svg.png.webp) Marko Ostoja  Louk Sanders | 7–6, 6–1 | 
| Win | 8–9 | Oct 1981 | Melbourne Indoor, Australia | Carpet (i) | .svg.png.webp) Peter McNamara |  Sherwood Stewart  Ferdi Taygan | 3–6, 6–3, 6–4 | 
| Loss | 8–10 | Mar 1982 | Linz, Austria | Clay | .svg.png.webp) Rod Frawley |  Anders Järryd  Hans Simonsson | 2–6, 0–6 | 
| Win | 9–10 | Mar 1982 | Metz, France | Hard (i) | .svg.png.webp) David Carter |  Matt Doyle  Dave Siegler | 6–3, 7–6 | 
Notes
- ↑ Tournament part of Grand Prix circuit but doubles event not officially listed by the ATP.
References
- ↑ John Barrett, ed. (1982). Slazengers World of Tennis 1982 : The Official Yearbook of the International Tennis Federation (14th ed.). London: Queen Anne Press. p. 313. ISBN 9780356085968.
External links
- Paul Kronk at the Association of Tennis Professionals
- Paul Kronk at the International Tennis Federation
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.