| Personal information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | English | |||||||||||||||||
| Born | 1 July 1965 Forest Gate, Greater London | |||||||||||||||||
| Sport | ||||||||||||||||||
| Sport | Hammer throw | |||||||||||||||||
| Club | Newham & Essex Beagles AC | |||||||||||||||||
Medal record
| ||||||||||||||||||
Paul Head (born July 1, 1965, in Forest Gate, Greater London) is a male retired male hammer thrower from England.
Athletics career
Head competed for Great Britain at the 1992 Summer Olympics in Barcelona, Spain. A member of the Newham & Essex Beagles Athletic Club he set his personal best (74.02 metres) in 1990.
He competed in four successive Commonwealth Games; he represented England, at the 1990 Commonwealth Games in Auckland, New Zealand[1][2] before winning a silver medal when representing England, at the 1994 Commonwealth Games in Victoria, British Columbia, Canada.[3][4] He represented England for the third time, at the 1998 Commonwealth Games in Kuala Lumpur, Malaysia[5][6] and then won a bronze medal at the 2002 Commonwealth Games in Manchester.[7]
Achievements
| Year | Competition | Venue | Position | Notes |
|---|---|---|---|---|
| Representing | ||||
| 1990 | Commonwealth Games | Auckland, New Zealand | 6th | 68.14 m |
| European Championships | Split, FR Yugoslavia | 11th | 72.68 m | |
| 1991 | World Championships | Tokyo, Japan | 20th (q) | 68.52 m |
| 1992 | Olympic Games | Barcelona, Spain | 22nd (q) | 69.58 m |
| IAAF World Cup | Havana, Cuba | 6th | 70.32 m | |
| 1993 | World Championships | Stuttgart, Germany | 22nd (q) | 68.88 m |
| 1994 | Commonwealth Games | Victoria, Canada | 2nd | 70.18 m |
| IAAF World Cup | London, United Kingdom | 8th | 68.38 m | |
| 1998 | Commonwealth Games | Kuala Lumpur, Malaysia | 4th | 70.36 m |
| 2002 | Commonwealth Games | Manchester, United Kingdom | 3rd | 68.60 m |
References
- ↑ "1990 Athletes". Team England.
- ↑ "England team in 1990". Commonwealth Games Federation.
- ↑ "1994 Athletes". Team England.
- ↑ "England team in 1994". Commonwealth Games Federation.
- ↑ "1998 Athletes". Team England.
- ↑ "England team in 1998". Commonwealth Games Federation.
- ↑ "Athletes and results". Commonwealth Games Federation.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.