| Patrick Hoffman | |
|---|---|
| ♂ | |
| Born | 25 July 1974 |
| Team | |
| Curling club | EC Oberstdorf[1] |
| Curling career | |
| Member Association | |
| World Championship appearances | 3 (2001, 2004, 2006) |
| European Championship appearances | 9 (1996, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2006) |
| Olympic appearances | 1 (2002) |
Medal record | |
Patrick Hoffman (born 25 July 1974 in Munich) is a German curler. He is a former World men's silver medallist and a two time European men's champion. He competed at the 2002 Salt Lake City Olympics on the German team that placed sixth with a 4-5 record.[2] He played for Team Europe at 2004 Continental Cup of Curling.
Teams
| Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
|---|---|---|---|---|---|---|---|
| 1994–95 | Daniel Herberg | Sebastian Stock | Stephan Wiedemann | Patrick Hoffman | Sebastian Linkemann | WJCC 1995 | |
| 1995–96 | Sebastian Stock | Patrick Hoffman | Stephan Wiedemann | Sebastian Linkemann | Sebastian Jacoby | WJCC 1996 | |
| 1996–97 | Daniel Herberg | Björn Schröder | Stephan Knoll | Patrick Hoffman | Markus Messenzehl | Keith Wendorf | ECC 1996 (4th) |
| 1998–99 | Daniel Herberg | Sebastian Stock | Stephan Knoll | Patrick Hoffman | Markus Messenzehl | Keith Wendorf | ECC 1998 (6th) |
| 1999–00 | Daniel Herberg | Sebastian Stock | Stephan Knoll | Patrick Hoffman | Markus Messenzehl | Keith Wendorf | ECC 1999 (9th) |
| 2000–01 | Andy Kapp | Uli Kapp | Oliver Axnick | Holger Höhne | Patrick Hoffman | Dieter Kolb (ECC), Keith Wendorf (ECC, WCC) | ECC 2000 (6th) WCC 2001 (6th) |
| 2001–02 | Sebastian Stock | Daniel Herberg | Stephan Knoll | Markus Messenzehl | Patrick Hoffman | Keith Wendorf (ECC) | ECC 2001 (8th) OG 2002 (6th) |
| 2002–03 | Sebastian Stock | Daniel Herberg | Stephan Knoll | Markus Messenzehl | Patrick Hoffman | Uli Sutor | ECC 2002 |
| 2003–04 | Sebastian Stock | Daniel Herberg | Markus Messenzehl | Patrick Hoffman | Stephan Knoll | Uli Sutor | ECC 2003 (6th) |
| Sebastian Stock | Daniel Herberg | Stephan Knoll | Markus Messenzehl | Patrick Hoffman | Uli Sutor | WCC 2004 | |
| 2004–05 | Sebastian Stock | Daniel Herberg | Stephan Knoll | Markus Messenzehl | Patrick Hoffman | Markus Herberg | ECC 2004 |
| 2005–06 | Sebastian Stock | Daniel Herberg | Stephan Knoll | Markus Messenzehl | Patrick Hoffman | ||
| Sebastian Stock | Daniel Herberg | Markus Messenzehl | Patrick Hoffman | Bernhard Mayr | Dick Henderson | WCC 2006 (10th) | |
| 2006–07 | Sebastian Stock | Daniel Herberg | Markus Messenzehl | Patrick Hoffman | Bernhard Mayr | ECC 2006 (4th) | |
| 2007–08 | Sebastian Stock | Daniel Herberg | Markus Messenzehl | Patrick Hoffman | Bernhard Mayr | ||
| 2008–09 | Sebastian Stock | Daniel Herberg | Markus Messenzehl | Patrick Hoffman |
References
- ↑ Eissport Club Oberstdorf e.V.(in German)
- ↑ Patrick Hoffman at Olympics at Sports-Reference.com (archived)
External links
- Patrick Hoffmann at the World Curling Federation
- Patrick Hoffmann at Olympics.com
- Patrick Hoffmann at Olympedia
- Interview mit Patrick Hoffmann - Curling-Europameister (in German)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.