Pang Chol-mi | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 26 August 1994 Chongju, North Korea | |||||||||||||||||||||||||||||||||||
| Nationality | North Korean | |||||||||||||||||||||||||||||||||||
| Statistics | ||||||||||||||||||||||||||||||||||||
| Weight class | Flyweight | |||||||||||||||||||||||||||||||||||
| Height | 1.67 m (5 ft 6 in) | |||||||||||||||||||||||||||||||||||
| Boxing record[1] | ||||||||||||||||||||||||||||||||||||
| Total fights | 9 | |||||||||||||||||||||||||||||||||||
| Wins | 8 | |||||||||||||||||||||||||||||||||||
| Wins by KO | 0 | |||||||||||||||||||||||||||||||||||
| Losses | 1 | |||||||||||||||||||||||||||||||||||
| Draws | 0 | |||||||||||||||||||||||||||||||||||
| No contests | 0 | |||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||
Pang Chol-mi (born 26 August 1994) is a North Korean boxer.
She won a medal at the 2019 AIBA Women's World Boxing Championships.[2]
References
- ↑ "Boxing record for Pang Chol-mi". BoxRec.
- ↑ "2019 World Championships results" (PDF). Archived from the original (PDF) on 2019-10-12. Retrieved 2019-10-12.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.