| PFL 8 | ||||
|---|---|---|---|---|
| Information | ||||
| Promotion | Professional Fighters League | |||
| Date | October 5, 2018 | |||
| Venue | Ernest N. Morial Convention Center | |||
| City | New Orleans, Louisiana | |||
| Event chronology | ||||
| ||||
The PFL 8 mixed martial arts event for the 2018 season of the Professional Fighters League was held on October 5, 2018, at the Ernest N. Morial Convention Center in New Orleans, Louisiana.[1]
Background
The event was the eighth of the 2018 season and marked the start of the playoffs.[1]
Philipe Lins was expected to face Valdrin Istrefi in a playoff bout at this event, however, Istrefi was removed due to injury and replaced by the highest ranked alternate on the undercard, Caio Alencar. As a result, Alencar's original opponent of Mike Kyle was paired with Mo De'Reese in a bout to determine a new alternate.
Timur Valiev was expected to face Alexandre de Almeida in a playoff bout at this event, however, Valiev was removed due to injury and replaced by the highest ranked alternate on the undercard, Jumabieke Tuerxun. As a result, Tuerxun's original opponent of Marcos Galvão was set to face Jeremy Kennedy in a bout to determine a new alternate. However, on the day of the event Kennedy dropped out due to undisclosed reasons, and so Galvao was automatically pushed forward as the new alternate instead.
Fight card
| Main Card (NBCSN) | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Heavyweight | Josh Copeland | def. | Alex Nicholson | KO (punch) | 1 | 1:27 | [lower-alpha 1] |
| Featherweight | Steven Siler | def. | Alexandre Almeida | DQ (illegal upkick) | 2 | 0:52 | [lower-alpha 2] |
| Heavyweight | Philipe Lins | def. | Jared Rosholt | TKO (punches) | 2 | 0:45 | [lower-alpha 3] |
| Featherweight | Lance Palmer | def. | Andre Harrison | Decision (unanimous) (30-27, 29-28, 29-28) | 3 | 5:00 | [lower-alpha 4] |
| Heavyweight | Josh Copeland | vs. | Francimar Barroso | Draw (unanimous) (19-19, 19-19, 19-19) | 2 | 5:00 | [lower-alpha 5] |
| Featherweight | Steven Siler | def. | Nazareno Malegarie | Draw (majority) (20-18, 19-19, 19-19) | 2 | 5:00 | [lower-alpha 6] |
| Preliminary card (Facebook Watch) | |||||||
| Heavyweight | Alex Nicholson | def. | Jack May | TKO (leg kick and punches) | 1 | 2:03 | [lower-alpha 7] |
| Featherweight | Alexandre Almeida | def. | Jumabieke Tuerxun | Decision (majority) (20-18, 20-18, 19-19) | 2 | 5:00 | [lower-alpha 8] |
| Heavyweight | Philipe Lins | def. | Caio Alencar | Submission (guillotine choke) | 1 | 0:58 | [lower-alpha 9] |
| Featherweight | Andre Harrison | def. | Alexandre Bezerra | Decision (majority) (20-18, 20-18, 19-19) | 2 | 5:00 | [lower-alpha 10] |
| Heavyweight | Jared Rosholt | def. | Kelvin Tiller | Decision (unanimous) (20-18, 20-18, 20-18) | 2 | 5:00 | [lower-alpha 11] |
| Featherweight | Lance Palmer | def. | Max Coga | Decision (unanimous) (20-18, 20-18, 20-18) | 2 | 5:00 | [lower-alpha 12] |
| Heavyweight | Mo De'Reese | def. | Mike Kyle | TKO (strikes) | 1 | 2:38 | [lower-alpha 13] |
- ↑ Semi-final round bout of the 2018 PFL Heavyweight playoffs.
- ↑ Semi-final round bout of the 2018 PFL Featherweight playoffs.
- ↑ Semi-final round bout of the 2018 PFL Heavyweight playoffs.
- ↑ Semi-final round bout of the 2018 PFL Featherweight playoffs.
- ↑ Quarter-final round bout of the 2018 PFL Heavyweight playoffs.
- ↑ Quarter-final round bout of the 2018 PFL Featherweight playoffs.
- ↑ Quarter-final round bout of the 2018 PFL Heavyweight playoffs.
- ↑ Quarter-final round bout of the 2018 PFL Featherweight playoffs.
- ↑ Quarter-final round bout of the 2018 PFL Heavyweight playoffs.
- ↑ Quarter-final round bout of the 2018 PFL Featherweight playoffs.
- ↑ Quarter-final round bout of the 2018 PFL Heavyweight playoffs.
- ↑ Quarter-final round bout of the 2018 PFL Featherweight playoffs.
- ↑ 2018 PFL Heavyweight playoffs Alternate.
2018 PFL Heavyweight playoffs
| Quarter-finals | Semi-finals | Final | ||||||||
| L | ||||||||||
| Draw 2 | ||||||||||
| KO 1 | ||||||||||
| L | ||||||||||
| L | ||||||||||
| TKO 1 | ||||||||||
| L | ||||||||||
| TKO 4 | ||||||||||
| SUB 1 | ||||||||||
| L | ||||||||||
| TKO 2 | ||||||||||
| L | ||||||||||
| L | ||||||||||
| UD 2 | ||||||||||
* Valdrin Istrefi was originally scheduled to face Philipe Lins but was forced to pull out of the bout. He was replaced by Caio Alencar.[2]
(SD) |
(Split Decision) | |
(UD) |
(Unanimous Decision) | |
(MD) |
(Majority Decision) | |
SUB |
Submission | |
(T)KO |
(Technical) Knock Out | |
L |
Loss |
2018 PFL Featherweight playoffs
| Quarter-finals | Semi-finals | Final | ||||||||
| Draw 2 | ||||||||||
| L | ||||||||||
| DQ 2 | ||||||||||
| L | ||||||||||
| L | ||||||||||
| MD 2 | ||||||||||
| L | ||||||||||
| UD 5 | ||||||||||
| MD 2 | ||||||||||
| L | ||||||||||
| L | ||||||||||
| UD 3 | ||||||||||
| UD 2 | ||||||||||
| L | ||||||||||
* Timur Valiev was originally scheduled to face Alexandre Almeida but was forced to pull out of the bout. He was replaced by Jumabieke Tuerxun.[2]
(SD) |
(Split Decision) | |
(UD) |
(Unanimous Decision) | |
(MD) |
(Majority Decision) | |
SUB |
Submission | |
(T)KO |
(Technical) Knock Out | |
L |
Loss |
See also
References
- 1 2 3 4 Staff (2018-08-31). "Playoff matchups set for PFL's first season of $1 million winners". mmajunkie.com. Retrieved 2018-08-31.
- 1 2 "Injuries Change Two PFL 8 Bouts, Alternate Fights Set | Fightful MMA". www.fightful.com. Retrieved 2018-10-22.
- 1 2 Staff (2018-08-31). "Playoff matchups set for PFL's first season of $1 million winners". mmajunkie.com. Retrieved 2018-08-31.