| Personal information | |||
|---|---|---|---|
| Full name | Norman Rigby[1] | ||
| Date of birth | 23 May 1923 | ||
| Place of birth | Warsop, England | ||
| Date of death | 21 August 2001 (aged 78)[1] | ||
| Place of death | Newark-on-Trent, England | ||
| Position(s) | Centre half, left back | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| Ransome & Marles | 0 | (0) | |
| –1944 | Newark Town | 0 | (0) |
| 1944–1951 | Notts County | 46 | (0) |
| 1951–1962 | Peterborough United | 382 | (1) |
| 1962–1964 | Boston United | ||
| Managerial career | |||
| 1967–1969 | Peterborough United | ||
| March Town United | |||
| Bourne Town | |||
| 1972–1978 | Stamford | ||
| *Club domestic league appearances and goals | |||
Norman Rigby (23 May 1923 – 21 August 2001) was an English professional footballer who made over 430 appearances as a centre half for Peterborough United.[2] Rigby is a member of the club's Hall of Fame and in a Football League 125th anniversary poll was voted by the Peterborough United supporters as the club's fifth best-ever captain.[3][4] He later managed Peterborough United and in non-League football.[2]
Career statistics
| Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Notts County | 1947–48[5] | Third Division South | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||
| 1948–49[6] | Third Division South | 5 | 0 | 0 | 0 | — | — | 5 | 0 | |||
| 1949–50[7] | Third Division South | 36 | 0 | 0 | 0 | — | — | 36 | 0 | |||
| 1950–51[8] | Second Division | 4 | 0 | 0 | 0 | — | — | 4 | 0 | |||
| Total | 46 | 0 | 0 | 0 | — | — | 46 | 0 | ||||
| Peterborough United | 1951–52[2] | Midland League | 41 | 1 | 2 | 0 | — | — | 43 | 1 | ||
| 1952–53[2] | Midland League | 37 | 0 | 8 | 3 | — | 2[lower-alpha 1] | 0 | 47 | 3 | ||
| 1953–54[2] | Midland League | 43 | 0 | 4 | 0 | — | 1[lower-alpha 2] | 0 | 48 | 0 | ||
| 1954–55[2] | Midland League | 43 | 0 | 1 | 0 | — | — | 44 | 0 | |||
| 1955–56[2] | Midland League | 40 | 0 | 4 | 0 | — | 1[lower-alpha 3] | 0 | 45 | 0 | ||
| 1956–57[2] | Midland League | 43 | 0 | 6 | 0 | — | 2[lower-alpha 2] | 0 | 51 | 0 | ||
| 1957–58[2] | Midland League | 18 | 0 | 3 | 0 | — | 2[lower-alpha 2] | 0 | 23 | 0 | ||
| 1958–59[2] | Midland League | 34 | 0 | 6 | 0 | — | 1[lower-alpha 4] | 0 | 41 | 0 | ||
| 1959–60[2] | Midland League | 30 | 0 | 5 | 0 | — | 1[lower-alpha 1] | 0 | 36 | 0 | ||
| 1960–61[2] | Fourth Division | 39 | 0 | 2 | 0 | 1 | 0 | 1[lower-alpha 5] | 0 | 43 | 0 | |
| 1961–62[2] | Third Division | 14 | 0 | 0 | 0 | 0 | 0 | 1[lower-alpha 5] | 0 | 15 | 0 | |
| Total | 382 | 1 | 41 | 3 | 1 | 0 | 12 | 0 | 436 | 4 | ||
| Career Total | 382 | 1 | 41 | 3 | 1 | 0 | 12 | 0 | 436 | 4 | ||
Honours
As a player
Notts County
Peterborough United
- Football League Fourth Division: 1960–61[2][10]
- Midland League: 1955–56, 1956–57, 1957–58, 1958–59, 1959–60[2][10]
As a manager
Stamford
- United Counties League Premier Division: 1975–76, 1977–78[11]
- United Counties League Cup: 1975–76[11]
As an individual
- Peterborough United Hall of Fame[3]
References
- 1 2 "Norman Rigby". Barry Hugman's Footballers. Retrieved 11 July 2017.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 "Norman Rigby's Biography". UpThePosh! The Peterborough United Database. Retrieved 11 July 2017.
- 1 2 "Peterborough United to officially launch a 'Hall of Fame'". Retrieved 28 April 2020.
- ↑ "Peterborough United". Football League 125. Archived from the original on 17 December 2015. Retrieved 11 July 2017.
- ↑ "Notts County Season Stats". carouseldrivefootballs.on.drv.tw. Retrieved 13 October 2023.
- ↑ "Notts County Season Stats". carouseldrivefootballs.on.drv.tw. Retrieved 13 October 2023.
- 1 2 "Notts County Season Stats". carouseldrivefootballs.on.drv.tw. Retrieved 13 October 2023.
- ↑ "Notts County Season Stats". carouseldrivefootballs.on.drv.tw. Retrieved 13 October 2023.
- ↑ Notts County F.C. at the Football Club History Database
- 1 2 Peterborough United F.C. at the Football Club History Database
- 1 2 "Stamford – South East Division". The BetVictor Northern Premier. Retrieved 7 June 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.