![]() Nikola Horowska in 2022 | |
| Personal information | |
|---|---|
| Born | 1 March 2001 Świętno, Poland[1] |
| Education | The Jacob of Paradies University |
| Height | 1.75 m (5 ft 9 in) |
| Weight | 61 kg (134 lb) |
| Sport | |
| Country | Poland |
| Sport | Track and field |
| Event(s) | Sprints, long jump |
| Club | Iskra Wolsztyn (2014–2018)[2] Nadodrze Powodowo (2018–2021)[2] ALKS AJP Gorzów Wielkopolski (2022–)[2] |
| Coached by | Jacek Skwierzyński (–2018)[2] Artur Walczak-Mortezael (2018–2021)[2] Tomasz Saska (2022–)[2] |
Nikola Horowska (born 3 January 2001) is a Polish athlete competing primarily in the 200 metres and long jump.[3] She won two gold medals at the 2023 World University Games.
International competitions
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| 2022 | European Championships | Munich, Germany | 20th (sf) | 200 m | 23.62 |
| 2023 | European U23 Championships | Espoo, Finland | 6th | 200 m | 23.53 |
| 6th | 4 × 100 m relay | 43.87 | |||
| 4th | 4 × 400 m relay | 3:31.38 | |||
| 12th | Long jump | 4.00 m | |||
| World University Games | Chengdu, China | 1st | 200 m | 23.00 | |
| 2nd | 4 × 100 m relay | 44.20 | |||
| 1st | Long jump | 6.60 m |
Personal bests
Outdoor
- 100 metres – 11.38 (+0.7 m/s, Włocławek 2023)
- 200 metres – 22.98 (0.0 m/s, Bern 2022)
- Long jump – 6.61 (-0.1 m/s, Gorzów Wielkopolski 2023)
Indoor
- 60 metres – 7.32 (Toruń 2022)
- 200 metres – 23.22 (Toruń 2022)
- Long jump – 6.45 (Toruń 2023)
References
- ↑ Pawelska, Martyna (24 February 2023). "Pierwsza Polka, która przeskoczy 7 metrów? Rozmowa z Nikolą Horowską - halową mistrzynią Polski seniorek w skoku w dal". naszemiasto.pl. Retrieved 29 November 2023.
- 1 2 3 4 5 6 PZLA profile
- ↑ Nikola Horowska at World Athletics
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
