| Personal information | |||
|---|---|---|---|
| Date of birth | 23 January 1996 | ||
| Place of birth | Sursee, Switzerland | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team |
FC Luzern (on loan from Empoli) | ||
| Number | 32 | ||
| Youth career | |||
| FC Luzern | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2017 | FC Luzern | 55 | (2) |
| 2017–2021 | Atalanta | 9 | (0) |
| 2018–2019 | → Palermo (loan) | 32 | (1) |
| 2019–2020 | → Frosinone (loan) | 35 | (0) |
| 2020–2021 | → Empoli (loan) | 34 | (4) |
| 2021– | Empoli | 27 | (1) |
| 2023– | → FC Luzern (loan) | 8 | (0) |
| International career‡ | |||
| 2011 | Switzerland U15 | 4 | (1) |
| 2011–2012 | Switzerland U16 | 5 | (0) |
| 2012 | Switzerland U17 | 2 | (0) |
| 2015–2017 | Switzerland U20 | 11 | (0) |
| 2016–2017 | Switzerland U21 | 7 | (1) |
|
*Club domestic league appearances and goals, correct as of 14 December 2023 ‡ National team caps and goals, correct as of 28 March 2019 | |||
Nicolas Haas (born 23 January 1996) is a Swiss professional footballer who plays as a midfielder for FC Luzern, on loan from Serie A club Empoli.[1]
Club career
Haas is a youth exponent from FC Luzern. He made his Swiss Super League debut at 7 February 2015 against BSC Young Boys replacing Adrian Winter after 87 minutes in a 1–1 home draw.[2]
On 8 June 2017, he signed for Serie A side Atalanta, reportedly on a four-year contract, arriving as a free agent after leaving Lucerne at the end of his contract.[3][4]
On 25 July 2018, Haas joined Serie B club Palermo on a season-long loan deal.[5]
On 12 August 2019, Haas joined Serie B club Frosinone on loan until 30 June 2020.[6]
On 25 September 2020, he joined Serie B club Empoli on loan. If Empoli were to be promoted to Serie A at the end of the 2020–21 season, Empoli was obligated to purchase his rights.[7] That condition was fulfilled as Empoli was promoted.
On 3 September 2023, Haas returned to FC Luzern on a season-long loan deal with the option to purchase.[8]
Career statistics
Club
- As of match played 15 October 2022[1]
| Club | Season | League | Cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| FC Luzern | 2014–15 | Super League | 8 | 0 | 0 | 0 | – | – | 8 | 0 | ||
| 2015–16 | 24 | 1 | 5 | 0 | – | – | 29 | 1 | ||||
| 2016–17 | 23 | 1 | 3 | 0 | 2 | 0 | – | 28 | 1 | |||
| Total | 55 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 65 | 2 | ||
| Atalanta | 2017–18 | Serie A | 9 | 0 | 2 | 0 | 0 | 0 | – | 11 | 0 | |
| Palermo (loan) | 2018–19 | Serie B | 32 | 1 | 1 | 0 | – | – | 33 | 1 | ||
| Frosinone (loan) | 2019–20 | Serie B | 35 | 0 | 2 | 0 | – | 4[lower-alpha 1] | 0 | 41 | 0 | |
| Empoli | 2020–21 | Serie B | 34 | 4 | 3 | 0 | – | – | 37 | 4 | ||
| 2021–22 | Serie A | 16 | 0 | 2 | 1 | – | – | 18 | 1 | |||
| 2022–23 | Serie A | 9 | 1 | 1 | 0 | – | – | 10 | 1 | |||
| Total | 59 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 65 | 6 | ||
| Career total | 190 | 8 | 19 | 1 | 2 | 0 | 4 | 0 | 224 | 9 | ||
- ↑ Appearances in Serie B promotion play-offs
References
- 1 2 Nicolas Haas at Soccerway
- ↑ "Luzern vs. BSC Young Boys - 7 February 2015 - Soccerway". soccerway.com. Retrieved 29 August 2015.
- ↑ "Official: Atalanta sign Haas". Football Italia. 8 June 2017. Retrieved 19 August 2017.
- ↑ "Atalanta Bergamo begrüsst FCL-Spieler Nicolas Haas". Luzerner Zeitung (in German). 8 June 2017. Retrieved 19 August 2017.
- ↑ "NICOLAS HAAS È ROSANERO" (in Italian). Palermo. 25 July 2018. Retrieved 25 July 2018.
- ↑ "UFFICIALE: Frosinone, doppio colpo dall'Atalanta. Ecco Haas e Eguelfi". Retrieved 13 August 2019.
- ↑ "Nicolas Haas è un nuovo calciatore dell'Empoli" (Press release) (in Italian). Empoli. 25 September 2020.
- ↑ "NICOLAS HAAS LEIHWEISE ZUM FCL" [NICOLAS HAAS ON LOAN TO FCL]. fcl.ch (in German). 3 September 2023. Retrieved 4 September 2023.