Nico Turoff | |
|---|---|
| Born | 6 December 1899 |
| Died | 22 June 1978 (aged 78) |
| Occupation | Actor |
| Years active | 1926–1979 |
Nico Turoff (Ukrainian: Ніко Турофф; 6 December 1899 – 22 June 1978) was a Ukrainian boxer and actor.[1] He appeared in more than one hundred films from 1926 to 1979.
Selected filmography
| Year | Title | Role | Notes |
|---|---|---|---|
| 1927 | Mata Hari | ||
| 1928 | Modern Pirates | ||
| Under the Lantern | |||
| Yacht of the Seven Sins | |||
| The Prince of Rogues | |||
| The Devious Path | |||
| The Love Commandment | |||
| 1929 | Don Manuel, the Bandit | ||
| Poison Gas | |||
| 1930 | Cyanide | ||
| 1932 | Trenck | ||
| 1933 | Today Is the Day | ||
| 1936 | The Impossible Woman | ||
| 1942 | The Red Terror | ||
| Attack on Baku | |||
| 1950 | The Merry Wives of Windsor | ||
| 1952 | Story of a Young Couple | ||
| 1956 | Thomas Muentzer | ||
| 1957 | Don't Forget My Little Traudel | ||
| Bärenburger Schnurre | |||
| 1958 | Emilia Galotti | ||
| My Wife Makes Music | |||
| 1959 | Intrigue and Love | Hofherr | |
| 1960 | New Year's Eve Punch | ||
| 1961 | The Dress | ||
| 1964 | Das Lied vom Trompeter | ||
| 1967 | The Heathens of Kummerow | ||
| 1968 | Hauptmann Florian von der Mühle | ||
| 1969 | Jungfer, Sie gefällt mir | ||
| 1974 | Elective Affinities |
References
- ↑ "Porträt des Schauspielers Nico Turoff by Thomas Staedeli". www.cyranos.ch. Retrieved 26 December 2023.
External links
- Nico Turoff at IMDb
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.