| Nick Jarl | |
|---|---|
| .jpg.webp) | |
| Background information | |
| Birth name | Niklas Jarl | 
| Born | 6 September 1967 | 
| Origin | Stockholm, Sweden | 
| Genres | Pop, electropop, dance-pop, pop rock, | 
| Occupation(s) | Songwriter, record producer, musician | 
| Instrument(s) | keyboards | 
| Years active | 2001–present | 
| Website | http://www.jarl.se | 
Niklas Jarl (born 6 September 1967), known professionally as Nick Jarl, is a Swedish songwriter, record producer and musician. Some of his songs include "You Make Me Feel" - Westlife (co-written by Max Martin), "Heal" - Westlife (co-written by Savan Kotecha), "Written in the Stars" - Westlife (co-written by Andreas Carlsson), "I Promise You That" - Westlife, "Stay with Me" - Ironik, and "I Don't Need a Lover" - Will Young, Waterline - Jedward.
Selected discography
| Title | Year | Album | Songwriter | Producer | 
|---|---|---|---|---|
| "When You Were young" | 2019 | Scam - Single |  |  | 
| "Die Trying" | Daniela Vecchia - Single |  | ||
| "Ain't Nobody" | Julia Lov - Single |  |  | |
| "Sonic Boom" | 2018 | Taylor Carsson - Single |  |  | 
| "Fire (Po Po Pom Pom)" | Julia Lov - Single |  |  | |
| "Not Alone" | 2017 | Shalisa - Single |  |  | 
| "Skin" | Mergime - Single |  | ||
| "Broken Dreams" | Connell Cruise - Barely Breathing |  | ||
| "Magic Call" | 2016 | Ella Sanoo - "Single" |  |  | 
| "Losing the love" | Martina Stoessel – Tini |  | ||
| "Se escapa tu amor" |  | |||
| "I don't need a lover" | 2015 | Will Young - 85% Proof |  | |
| "Stir it up" | Måns Zelmerlöw - Perfectly Damaged |  | ||
| "The core of you" |  | |||
| "No second time around" | Peter Aristone - "Single" |  |  | |
| "Written in the stars" | Westlife – Greatest Hits |  |  | |
| "Heal" | Westlife – Turnaround |  |  | |
| "I promise you that" | Westlife – World of our own |  |  | |
| "You make me feel" | Westlife – Coast to coast |  | ||
| "Stay with me" | Ironik – Single |  |  | |
| "Crying out your name" | Loreen – Single |  | ||
| "Waterline" | Jedward – Single |  | ||
| "This Party" | Molly Sanden – Unchained |  | ||
| "1000 Miles" | H.E.A.T – Single |  |  | |
| "Final Destination" | Michael Learns To Rock – Michael Learns To Rock |  |  | |
| "The Final Cut" | A-Teens – Greatest Hits |  |  | |
| "With or without you" | A-Teens – Greatest Hits |  |  | |
| "Not like you" | Alexander Klaws – Single |  |  | |
| "My heart is on the run" | Alexander Klaws – Attention |  |  | |
| "2 Happy 2 Soon" | Erik Segerstedt – A different shade |  |  | |
| "Break the silence" | Erik Segerstedt – Single |  |  | |
| "List of lovers" | Antique – List of lovers |  | ||
| "Is he the one" | Anders Johansson – Single |  |  | |
| "Crash and burn" | Erik Grönwall – Single |  | ||
| "Super girl" | Ellinor – Single |  |  | |
| "Kokobom" | Ellinor – Single |  |  | |
| "Remembering the summer night's" | Nikki Ponte – Single |  | ||
| "My heart's at heavens door" | Timothy James – Make it happen |  | ||
| "No one has to hurt" | Anders Ekborg – Painted dreams |  | ||
| "Lovely Lily" | Richi M – Single |  | ||
| "Lily's back" | Richi M – Face the future |  | ||
| "All in the game" | FAME – Single |  |  | |
| "Listen girl" | Johan Östberg – Single |  |  | |
| "Are you ready" | Timo Langner – Single |  |  | |
| "Casse comme du verre" | Priscilla – Single |  | ||
| "Noll disciplin" | Idiot – Single |  |  | |
| "Ta dom jävlarna" | Martin Stenmarck – 9 sanningar och 1 lögn |  | ||
| "Sömnlöshet" | Maja Gullstrand – Hemligheter |  |  | |
| "Tidsmaskin" | Mathias Holmgren – Vägen hem |  |  | |
| "Ett ljus för dig" | Mathias Holmgren – Vägen hem |  | ||
| "Färger" | Friends – Best of |  |  | |
| "Till er" | Barbados – Hela himlen |  |  | |
| "Även om" | Albin Feat Rasmus Ingdahl – Single |  | ||
| "Jag hatar dig" | Alexander Schöld – Single |  | ||
| "Varför börja om" | Marcus Örhn – Single |  |  | |
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.