![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Nicholas Simon Deacy | ||
| Date of birth | 19 July 1953 | ||
| Place of birth | Cardiff, Wales | ||
| Position(s) | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1971–1974 | Merthyr Tydfil | ? | (?) |
| 1974–1975 | Hereford United | 17 | (2) |
| 1974 | → Workington (loan) | 5 | (1) |
| 1975–1978 | PSV Eindhoven | 52 | (8) |
| 1978–1979 | Beringen | 42 | (10) |
| 1979–1980 | Vitesse Arnhem | 9 | (0) |
| 1980–1982 | Hull City | 87 | (7) |
| 1982–1983 | Happy Valley | ? | (?) |
| 1983–1984 | Bury | 31 | (0) |
| 1984 | Merthyr Tydfil | ? | (?) |
| 1984–1985 | Swansea City | 0 | (0) |
| 1985–1986 | Double Flower | ||
| 1986–1987 | Ebbw Vale | ||
| 1987–1988 | Barry Town | ||
| International career | |||
| 1977–1978 | Wales | 12 | (4) |
| *Club domestic league appearances and goals | |||
Nick Deacy (born 19 July 1953) is a Welsh former footballer who played as a striker.
He used to play for PSV Eindhoven, and won the UEFA Cup with them in 1978, coming on as a substitute in the second leg of the final.[1]
After a spell with Vitesse Arnhem he signed for Hull City in 1980 and made 87 Football League appearances for them.[2]
He was capped on 12 occasions by the Wales national football team, and he scored on his debut for them against European champions Czechoslovakia[3] in March 1977.
References
- ↑ Raymond Posthouwer. "UEFA Cup: Season 1977-1978" (in Dutch). PSV Eindhoven Wedstrijdhistorie. Retrieved 15 May 2012.
- ↑ Football League Career Stats at Neil Brown – Hull players
- ↑ Walesonline.co.uk, Time to Czech out the chances of qualifying – Ian Carbis 01/09/06
- Nick Deacy at National-Football-Teams.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
