Naucelles | |
|---|---|
![]() The Tower of Naucelles | |
Location of Naucelles | |
![]() Naucelles ![]() Naucelles | |
| Coordinates: 44°57′35″N 2°25′11″E / 44.9597°N 2.4197°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Cantal |
| Arrondissement | Aurillac |
| Canton | Naucelles |
| Intercommunality | CA Bassin d'Aurillac |
| Government | |
| • Mayor (2020–2026) | Christian Poulhes[1] |
| Area 1 | 11.69 km2 (4.51 sq mi) |
| Population | 2,137 |
| • Density | 180/km2 (470/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 15140 /15250 |
| Elevation | 579–842 m (1,900–2,762 ft) (avg. 636 m or 2,087 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Naucelles (French pronunciation: [nosɛl]; Occitan: Naucèla) is a commune in the Cantal department in south-central France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 709 | — |
| 1975 | 1,096 | +6.42% |
| 1982 | 1,211 | +1.44% |
| 1990 | 1,651 | +3.95% |
| 1999 | 1,782 | +0.85% |
| 2007 | 1,925 | +0.97% |
| 2012 | 1,922 | −0.03% |
| 2017 | 2,024 | +1.04% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Naucelles.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


