| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Nathan Andrew McSweeney | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 8 March 1999 Brisbane, Queensland, Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm offbreak | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | All-rounder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | Queensland (squad no. 38) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Melbourne Renegades (squad no. 38) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021/22– | South Australia (squad no. 38) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 9 December 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Nathan McSweeney (born 8 March 1999) is an Australian cricketer who plays for South Australia.[1] He plays for Glenelg in South Australian grade cricket.
He made his first-class debut for Queensland in the 2018–19 Sheffield Shield season on 16 October 2018.[2] Prior to his first-class debut, he was named in Australia's squad for the 2018 Under-19 Cricket World Cup.[3] In the Under-19 Cricket World Cup, he scored a match-winning 156 runs against Papua New Guinea.[4]
He made his Twenty20 debut on 25 January 2020, for the Melbourne Renegades in the 2019–20 Big Bash League season.[5] He made his List A debut on 22 September 2021, for South Australia in the 2021–22 Marsh One-Day Cup.[6]
McSweeney has been earmarked as a future Australian captain and has captained the Australia A and Prime Minister's XI teams.[7]
References
- ↑ "Nathan McSweeney". ESPN Cricinfo. Retrieved 5 October 2018.
- ↑ "2nd match, Sheffield Shield at Brisbane, Oct 16-19 2018". ESPN Cricinfo. Retrieved 16 October 2018.
- ↑ "Sangha, Waugh head U19 World Cup squad". Cricket Australia. Retrieved 15 December 2017.
- ↑ "McSweeney 156, Ralston 7 for 15 bulldoze PNG=15 May 2020". ESPN Cricinfo.
- ↑ "(D/N)Big Bash League at Sydney, Jan 25 2020". ESPN Cricinfo. Retrieved 25 January 2020.
- ↑ "1st Match, Adelaide, Sep 22 2021, The Marsh Cup". ESPN Cricinfo. Retrieved 22 September 2021.
- ↑ "Renshaw hundred propels him towards Test contention". ESPNcricinfo. 8 December 2023. Retrieved 8 December 2023.
External links