| Personal information | |
|---|---|
| Born | September 8, 1977 Camden, New Jersey |
| Nationality | American |
| Listed height | 6 ft 6.5 in (1.99 m) |
| Listed weight | 215 lb (98 kg) |
| Career information | |
| High school | Camden (Camden, New Jersey) |
| College | Louisville (1996–2000) |
| NBA draft | 2000: undrafted |
| Playing career | 2000–present |
| Position | Small forward |
| Career history | |
| 2000–2001 | Darüşşafaka S.K. |
| 2001 | Cincinnati Stuff |
| 2001 | San Miguel Beermen |
| 2001–2003 | Columbus Riverdragons |
| 2003 | STB Le Havre |
| 2003–2004 | Pallacanestro Cantù |
| 2004–2005 | Daegu Orions |
| 2005–2007 | Seoul Samsung Thunders |
| 2007 | Aget Imola |
| 2007–2008 | Zain Club |
| 2008–2011 | Sporting Al Riyadi Beirut |
| 2011–2012 | Sagesse Beirut |
| 2012–2013 | Al-Ahli Jeddah |
| Career highlights and awards | |
| |
Nathanel "Nate" Johnson (born September 8, 1977) is an American professional basketball player who last played for Al-Ahli Jeddah in Saudi Arabia. He previously played for Al Riyadi Beirut and Hekmeh (Sagesse) in the Lebanese Basketball League.[1]
References
- ↑ Dany Abboud (December 17, 2011). "Lebanese teams shake up lineups". The Daily Star, Lebanon. Archived from the original on July 10, 2018. Retrieved September 23, 2013.
External links
- Asia-Basket.com Profile
- Italian League Profile (in Italian)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.